
Richard Roman |
||
|
Height: Weight: Class: SO |
School: George Washington City: Denver State: CO Conference: Denver Prep |
|

Soccer Game Statistics
| 2008-2009 game log | Offense | Goaltending | ||||||
| DATE | OPP | RESULT | Goals | Assists | Shots | Saves | Goals Against | Minutes |
| 08/29/08 | Mitchell | W 4-3 | n/a | n/a | n/a | 10 | 3 | 01:20:00 |
| 08/30/08 | Doherty | L 2-3 | n/a | n/a | n/a | 9 | 3 | 01:20:00 |
| 09/02/08 | Englewood | W 7-2 | n/a | n/a | n/a | 4 | 2 | 01:20:00 |
| 09/05/08 | Arvada | W 2-0 | n/a | 1 | n/a | 2 | n/a | 01:20:00 |
| 09/08/08 | Loveland | W 2-1 | n/a | n/a | n/a | 11 | 1 | 01:20:00 |
| 09/11/08 | Overland | W 2-0 | n/a | n/a | n/a | 11 | n/a | 01:20:00 |
| 09/16/08 | Thomas Jefferson | W 5-2 | n/a | n/a | n/a | 4 | 2 | 01:20:00 |
| 09/22/08 | Alameda | W 3-0 | n/a | n/a | n/a | 6 | n/a | 01:20:00 |
| 09/25/08 | Denver South | L 0-4 | n/a | n/a | n/a | 15 | 4 | 01:20:00 |
| 10/02/08 | Denver West | W 2-1 | n/a | n/a | n/a | 8 | 1 | 01:20:00 |
| 10/07/08 | Denver North | W 2-0 | n/a | n/a | n/a | 6 | n/a | 01:20:00 |
| 10/10/08 | Kennedy | T 1-1 | n/a | n/a | n/a | 7 | 1 | 01:30:00 |
| 10/14/08 | Denver East | L 0-4 | n/a | n/a | n/a | 12 | 4 | 01:20:00 |
Soccer Career Statistics
| Offense | Goaltending | |||||||
| Year | Goals | Assists | Shots | GAPG | Saves | Goals Against | Minutes | |
| 2008-2009 | n/a | 1 | n/a | 1.00 | 105 | 21 | 17:30:00.00 | |
| 2007-2008 | n/a | n/a | n/a | 2.00 | 60 | 22 | 14:23:00.00 | |
| n/a | 1 | n/a | 1.00 | 165 | 43 | 1:07:53:00.00 | ||

