
Brenden Byrne |
||
|
Height: Weight: Class: FR |
School: Eaglecrest City: Centennial State: CO Conference: Centennial |
|
Soccer Game Statistics
| 2007-2008 game log | Offense | Goaltending | ||||||
| DATE | OPP | RESULT | Goals | Assists | Shots | Saves | Goals Against | Minutes |
| 08/30/07 | Thornton | W 6-3 | n/a | n/a | n/a | 6 | 3 | 00:40:00 |
| 09/05/07 | Bear Creek | W 3-2 | n/a | n/a | n/a | 9 | 1 | 01:20:00 |
| 09/18/07 | Thomas Jefferson | W 9-0 | n/a | n/a | n/a | 2 | n/a | 00:40:00 |
| 09/22/07 | Legacy | W 2-1 | n/a | n/a | n/a | n/a | 1 | 00:40:00 |
| 09/27/07 | Grandview | L 0-1 | n/a | n/a | n/a | 10 | 1 | 01:20:00 |
| 10/04/07 | Fairview | L 0-2 | n/a | n/a | n/a | 11 | 2 | 01:20:00 |
Soccer Career Statistics
| Offense | Goaltending | |||||||
| Year | Goals | Assists | Shots | GAPG | Saves | Goals Against | Minutes | |
| 2007-2008 | n/a | n/a | n/a | 1.00 | 38 | 8 | 06:00:00.00 | |
| n/a | n/a | n/a | 1.00 | 38 | 8 | 06:00:00.00 | ||

