Dakota Ridge Boys Ice Hockey |
|||
|
Coach: Brock Anundson Mascot: Eagles Home Field: N/A |
2008-2009 Record (overall): 4-15-0 2008-2009 (conf.): 1-11--0 Conference: Foothills Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 12/3 | Standley Lake | Home | ||||||||
| 12/5 | Coronado | Home | ||||||||
| 12/10 | Peak to Peak * | Home | ||||||||
| 12/12 | Rampart | @Rampart | ||||||||
| 12/19 | Machebeuf * | @Machebeuf | ||||||||
| 12/20 | Columbine | @Columbine | ||||||||
| 1/3 | Chatfield | Home | ||||||||
| 1/7 | Kent Denver * | @Kent Denver | ||||||||
| 1/13 | Standley Lake * | @Standley Lake | ||||||||
| 1/15 | Ralston Valley | @Ralston Valley | ||||||||
| 1/17 | Heritage * | @Heritage | ||||||||
| 1/21 | Chatfield * | @Chatfield | ||||||||
| 1/23 | Aspen * | @Aspen | ||||||||
| 1/27 | Colorado Academy * | Home | ||||||||
| 1/30 | Regis Jesuit * | @Regis Jesuit | ||||||||
| 1/31 | Summit * | Home | ||||||||
| 2/4 | Ralston Valley * | Home | ||||||||
| 2/6 | Columbine * | Home | ||||||||
| 2/14 | Doherty | @Doherty | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Regis Jesuit | 11 |
0 |
1 |
1.000 |
20 |
0 |
1 |
1.000 |
| Ralston Valley | 11 |
0 |
1 |
1.000 |
19 |
1 |
1 |
0.950 |
| Summit | 9 |
2 |
1 |
0.818 |
15 |
4 |
1 |
0.789 |
| Machebeuf | 8 |
3 |
1 |
0.727 |
17 |
3 |
1 |
0.850 |
| Aspen | 8 |
4 |
0 |
0.667 |
14 |
7 |
0 |
0.667 |
| Peak to Peak | 6 |
4 |
2 |
0.600 |
8 |
10 |
2 |
0.444 |
| Standley Lake | 5 |
7 |
0 |
0.417 |
8 |
11 |
0 |
0.421 |
| Kent Denver | 5 |
7 |
0 |
0.417 |
7 |
11 |
0 |
0.389 |
| Chatfield | 4 |
6 |
2 |
0.400 |
8 |
10 |
2 |
0.444 |
| Columbine | 2 |
8 |
2 |
0.200 |
4 |
13 |
2 |
0.235 |
| Heritage | 2 |
10 |
0 |
0.167 |
4 |
15 |
0 |
0.211 |
| Colorado Academy | 1 |
11 |
0 |
0.083 |
5 |
14 |
0 |
0.263 |
| Dakota Ridge | 1 |
11 |
0 |
0.083 |
4 |
15 |
0 |
0.211 |
Team Statistics
| team stat Comparison | ||
Dakota Ridge |
Opponents |
|
| Goals | 44 |
95 |
| Assists | 49 |
131 |
| Shots | 44 |
95 |
| Goals Against | 97 |
46 |
| Goal Saves | 521 |
343 |
| Dakota Ridge Offensive Leaders | |||||||||||
| Player Name | Goals | Assists | Shots | ||||||||
| Gordon Nyles | 12 | 6 | 12 | ||||||||
| Zach Steerman | 7 | 3 | 7 | ||||||||
| Noah Eckebrecht | 7 | 2 | 7 | ||||||||
| Harrison Smith | 5 | 9 | 5 | ||||||||
| Taylor VanAllen | 3 | 9 | 3 | ||||||||
| Jason Refka | 3 | 3 | 3 | ||||||||
| Andrew Clarry | 3 | 2 | 3 | ||||||||
| Zach Thenell | 1 | 5 | 1 | ||||||||
| Ian Johnson | 1 | 3 | 1 | ||||||||
| Ryan Latham | 1 | 2 | 1 | ||||||||
| Taylor Markowski | 1 | 1 | 1 | ||||||||
| Nick Leitz | 1 | 0 | 1 | ||||||||
| Travis Simpson | 1 | 0 | 1 | ||||||||
| Eric Jones | 0 | 3 | 0 | ||||||||
| May Wilkerson | 0 | 1 | 0 | ||||||||
| Zach Feather | 0 | 1 | 0 | ||||||||
| Sean Spiller | 0 | 1 | 0 | ||||||||
| Dakota Ridge Goalie Leaders | |||||||||||
| Player Name | Saves | Goals Against | Goal Minutes | Shutouts | |||||||
| Bobby Willey | 388 | 56 | 0 | 0 | |||||||
| Brian Ibeling | 95 | 23 | 0 | 0 | |||||||
| Sean Hanni | 65 | 16 | 0 | 0 | |||||||
| Dillon Willey | 11 | 2 | 0 | 0 | |||||||

