
Regis Jesuit Boys Ice Hockey |
|||
|
Coach: Dan Woodley Mascot: Raiders Home Field: N/A |
2008-2009 Record (overall): 20-0-1 2008-2009 (conf.): 11-0--1 Conference: Foothills Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 12/5 | Fountain Valley | Home | ||||||||
| 12/10 | Air Academy | @Air Academy | ||||||||
| 12/12 | Pine Creek | Home | ||||||||
| 12/13 | Valor Christian | @Valor Christian | ||||||||
| 12/15 | Palmer | @Palmer | ||||||||
| 12/19 | Cheyenne Mountai | Home | ||||||||
| 1/3 | Kent Denver * | Home | ||||||||
| 1/9 | Lewis-Palmer | Home | ||||||||
| 1/12 | Peak to Peak * | @Peak to Peak | ||||||||
| 1/16 | Heritage * | Home | ||||||||
| 1/17 | Colorado Academy * | Home | ||||||||
| 1/23 | Ralston Valley * | Home | ||||||||
| 1/24 | Columbine * | Home | ||||||||
| 1/30 | Dakota Ridge * | Home | ||||||||
| 2/6 | Summit * | Home | ||||||||
| 2/7 | Aspen * | @Aspen | ||||||||
| 2/10 | Standley Lake * | @Standley Lake | ||||||||
| 2/12 | Machebeuf * | @Machebeuf | ||||||||
| 2/14 | Chatfield * | @Chatfield | ||||||||
| 2/20 | Doherty | Home | ||||||||
| 2/21 | Steamboat Spring | Home | ||||||||
| 2/27 | Machebeuf | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Regis Jesuit | 11 |
0 |
1 |
1.000 |
20 |
0 |
1 |
1.000 |
| Ralston Valley | 11 |
0 |
1 |
1.000 |
19 |
1 |
1 |
0.950 |
| Summit | 9 |
2 |
1 |
0.818 |
15 |
4 |
1 |
0.789 |
| Machebeuf | 8 |
3 |
1 |
0.727 |
17 |
3 |
1 |
0.850 |
| Aspen | 8 |
4 |
0 |
0.667 |
14 |
7 |
0 |
0.667 |
| Peak to Peak | 6 |
4 |
2 |
0.600 |
8 |
10 |
2 |
0.444 |
| Standley Lake | 5 |
7 |
0 |
0.417 |
8 |
11 |
0 |
0.421 |
| Kent Denver | 5 |
7 |
0 |
0.417 |
7 |
11 |
0 |
0.389 |
| Chatfield | 4 |
6 |
2 |
0.400 |
8 |
10 |
2 |
0.444 |
| Columbine | 2 |
8 |
2 |
0.200 |
4 |
13 |
2 |
0.235 |
| Heritage | 2 |
10 |
0 |
0.167 |
4 |
15 |
0 |
0.211 |
| Colorado Academy | 1 |
11 |
0 |
0.083 |
5 |
14 |
0 |
0.263 |
| Dakota Ridge | 1 |
11 |
0 |
0.083 |
4 |
15 |
0 |
0.211 |
Team Statistics
| team stat Comparison | ||
Regis Jesuit |
Opponents |
|
| Goals | 124 |
24 |
| Assists | 172 |
30 |
| Shots | 129 |
24 |
| Goals Against | 29 |
137 |
| Goal Saves | 242 |
574 |
| Regis Jesuit Offensive Leaders | |||||||||||
| Player Name | Goals | Assists | Shots | ||||||||
| Connor Hayes | 18 | 26 | 18 | ||||||||
| Gregg Davis | 17 | 24 | 17 | ||||||||
| Nick Davis | 17 | 22 | 17 | ||||||||
| Zeke Yslas | 16 | 15 | 16 | ||||||||
| Justin Johnston | 11 | 16 | 11 | ||||||||
| Evan Lloyd | 9 | 7 | 9 | ||||||||
| Tyler Finn | 9 | 5 | 9 | ||||||||
| Austin Miller | 6 | 13 | 7 | ||||||||
| Tom Branson | 6 | 8 | 6 | ||||||||
| Tanner Ottenbreit | 6 | 7 | 6 | ||||||||
| Nick Mohr | 5 | 4 | 5 | ||||||||
| Andrew Fioretto | 3 | 8 | 3 | ||||||||
| Tim Broderick | 3 | 1 | 3 | ||||||||
| Tanner Scales | 2 | 11 | 6 | ||||||||
| Bobby Lucas | 2 | 3 | 2 | ||||||||
| Kevin Nerheim | 2 | 3 | 2 | ||||||||
| Mike Xavier | 2 | 2 | 2 | ||||||||
| Ian Rawley | 1 | 5 | 1 | ||||||||
| Chris Dadlani | 1 | 2 | 1 | ||||||||
| Thomas Stack | 0 | 4 | 0 | ||||||||
| Mike Hukriede | 0 | 4 | 0 | ||||||||
| Austin Lee | 0 | 1 | 0 | ||||||||
| Matt Welchert | 0 | 1 | 0 | ||||||||
| Regis Jesuit Goalie Leaders | |||||||||||
| Player Name | Saves | Goals Against | Goal Minutes | Shutouts | |||||||
| Nick Cunningham | 149 | 19 | 0 | 0 | |||||||
| John Schubert | 97 | 6 | 0 | 0 | |||||||
| Mitch Sungelo | 33 | 4 | 0 | 0 | |||||||

