
Ralston Valley Boys Ice Hockey |
|||
|
Coach: John McKibbon Mascot: Mustangs Home Field: N/A |
2008-2009 Record (overall): 19-1-1 2008-2009 (conf.): 11-0--1 Conference: Foothills Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 12/3 | Pine Creek | @Pine Creek | ||||||||
| 12/6 | Heritage | @Heritage | ||||||||
| 12/9 | Standley Lake | @Standley Lake | ||||||||
| 12/10 | Lewis-Palmer | Home | ||||||||
| 12/16 | Columbine | Home | ||||||||
| 12/19 | Aspen * | Home | ||||||||
| 12/20 | Chatfield | @Chatfield | ||||||||
| 1/6 | Chatfield * | Home | ||||||||
| 1/9 | Summit * | @Summit | ||||||||
| 1/13 | Heritage * | Home | ||||||||
| 1/15 | Dakota Ridge | Home | ||||||||
| 1/20 | Machebeuf * | Home | ||||||||
| 1/23 | Regis Jesuit * | @Regis Jesuit | ||||||||
| 1/28 | Kent Denver * | @Kent Denver | ||||||||
| 1/31 | Standley Lake * | Home | ||||||||
| 2/4 | Dakota Ridge * | @Dakota Ridge | ||||||||
| 2/6 | Colorado Academy * | @Colorado Academy | ||||||||
| 2/10 | Peak to Peak * | Home | ||||||||
| 2/11 | Columbine * | @Columbine | ||||||||
| 2/20 | Kent Denver | Home | ||||||||
| 2/21 | Pueblo County | Home | ||||||||
| 2/27 | Lewis-Palmer | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Regis Jesuit | 11 |
0 |
1 |
1.000 |
20 |
0 |
1 |
1.000 |
| Ralston Valley | 11 |
0 |
1 |
1.000 |
19 |
1 |
1 |
0.950 |
| Summit | 9 |
2 |
1 |
0.818 |
15 |
4 |
1 |
0.789 |
| Machebeuf | 8 |
3 |
1 |
0.727 |
17 |
3 |
1 |
0.850 |
| Aspen | 8 |
4 |
0 |
0.667 |
14 |
7 |
0 |
0.667 |
| Peak to Peak | 6 |
4 |
2 |
0.600 |
8 |
10 |
2 |
0.444 |
| Standley Lake | 5 |
7 |
0 |
0.417 |
8 |
11 |
0 |
0.421 |
| Kent Denver | 5 |
7 |
0 |
0.417 |
7 |
11 |
0 |
0.389 |
| Chatfield | 4 |
6 |
2 |
0.400 |
8 |
10 |
2 |
0.444 |
| Columbine | 2 |
8 |
2 |
0.200 |
4 |
13 |
2 |
0.235 |
| Heritage | 2 |
10 |
0 |
0.167 |
4 |
15 |
0 |
0.211 |
| Colorado Academy | 1 |
11 |
0 |
0.083 |
5 |
14 |
0 |
0.263 |
| Dakota Ridge | 1 |
11 |
0 |
0.083 |
4 |
15 |
0 |
0.211 |
Team Statistics
| team stat Comparison | ||
Ralston Valley |
Opponents |
|
| Goals | 121 |
32 |
| Assists | 159 |
35 |
| Shots | 122 |
32 |
| Goals Against | 32 |
119 |
| Goal Saves | 251 |
629 |
| Ralston Valley Offensive Leaders | |||||||||||
| Player Name | Goals | Assists | Shots | ||||||||
| Nick Graf | 15 | 13 | 15 | ||||||||
| Thomas Greene | 15 | 12 | 15 | ||||||||
| Chase Newman | 15 | 10 | 16 | ||||||||
| Ryan Marcovich | 14 | 5 | 14 | ||||||||
| Ben Tucker | 10 | 8 | 10 | ||||||||
| Graham Smith | 9 | 20 | 9 | ||||||||
| Ryan Finnefrock | 6 | 6 | 6 | ||||||||
| Mitchell Pijanowski | 6 | 3 | 6 | ||||||||
| Taylor Smith | 4 | 7 | 4 | ||||||||
| Kyle Bennett | 4 | 7 | 4 | ||||||||
| James Kanai | 4 | 6 | 4 | ||||||||
| Marshall Hoover | 3 | 13 | 3 | ||||||||
| Derek Jones | 3 | 8 | 3 | ||||||||
| Jake Spinder | 2 | 7 | 2 | ||||||||
| Vincent Ditirro | 2 | 2 | 2 | ||||||||
| Darek Scott | 2 | 1 | 2 | ||||||||
| Michael Pijanowski | 2 | 1 | 2 | ||||||||
| Connor Mize | 1 | 5 | 1 | ||||||||
| Adrian Hernandez | 1 | 4 | 1 | ||||||||
| Dean McGaughey | 1 | 3 | 1 | ||||||||
| Jon Butterfield | 1 | 2 | 1 | ||||||||
| Michael Marchese | 1 | 0 | 1 | ||||||||
| Alex Irick | 0 | 5 | 0 | ||||||||
| Dillon Taylor | 0 | 4 | 0 | ||||||||
| Dylan Peper | 0 | 3 | 0 | ||||||||
| Scott Linden | 0 | 1 | 0 | ||||||||
| Sergey Nikolenko | 0 | 1 | 0 | ||||||||
| Dayton Knutson | 0 | 1 | 0 | ||||||||
| Matt Holmes | 0 | 1 | 0 | ||||||||
| Ralston Valley Goalie Leaders | |||||||||||
| Player Name | Saves | Goals Against | Goal Minutes | Shutouts | |||||||
| Adam Lucas | 187 | 22 | 0 | 0 | |||||||
| Drew Spellman | 41 | 9 | 0 | 0 | |||||||
| Cody Buesser | 23 | 1 | 0 | 0 | |||||||

