
Peak to Peak Boys Ice Hockey |
|||
|
Coach: N/A Mascot: Pumas Home Field: N/A |
2007-2008 Record (overall): 13-7-1 2007-2008 (conf.): 6-4--1 Conference: Foothills Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 12/1 | Cheyenne Mountai | @Cheyenne Mountain | ||||||||
| 12/3 | Machebeuf | Home | ||||||||
| 12/5 | Doherty | @Doherty | ||||||||
| 12/10 | Regis Jesuit | Home | ||||||||
| 12/14 | Machebeuf * | @Machebeuf | ||||||||
| 12/15 | Lewis-Palmer | Home | ||||||||
| 12/17 | Coronado | @Coronado | ||||||||
| 12/21 | Summit | Home | ||||||||
| 12/22 | Aspen | @Aspen | ||||||||
| 1/5 | Aspen * | Home | ||||||||
| 1/11 | Dakota Ridge * | @Dakota Ridge | ||||||||
| 1/14 | Standley Lake * | Home | ||||||||
| 1/19 | Colorado Academy * | Home | ||||||||
| 1/22 | Ralston Valley * | @Ralston Valley | ||||||||
| 1/25 | Regis Jesuit * | @Regis Jesuit | ||||||||
| 2/1 | Chatfield * | @Chatfield | ||||||||
| 2/2 | Summit * | @Summit | ||||||||
| 2/4 | Columbine * | Home | ||||||||
| 2/11 | Kent Denver * | Home | ||||||||
| 2/22 | Cheyenne Mountai | @Cheyenne Mountain | ||||||||
| 2/23 | Lewis-Palmer | @Lewis-Palmer | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Regis Jesuit | 10 |
0 |
1 |
1.000 |
20 |
1 |
1 |
0.952 |
| Kent Denver | 8 |
1 |
2 |
0.889 |
11 |
5 |
3 |
0.688 |
| Ralston Valley | 8 |
2 |
1 |
0.800 |
17 |
3 |
2 |
0.850 |
| Aspen | 8 |
3 |
0 |
0.727 |
14 |
7 |
0 |
0.667 |
| Summit | 7 |
4 |
0 |
0.636 |
14 |
7 |
0 |
0.667 |
| Peak to Peak | 6 |
4 |
1 |
0.600 |
13 |
7 |
1 |
0.650 |
| Standley Lake | 5 |
6 |
0 |
0.455 |
12 |
8 |
0 |
0.600 |
| Chatfield | 3 |
7 |
1 |
0.300 |
6 |
12 |
2 |
0.333 |
| Dakota Ridge | 3 |
8 |
0 |
0.273 |
5 |
14 |
0 |
0.263 |
| Machebeuf | 3 |
8 |
0 |
0.273 |
4 |
15 |
0 |
0.211 |
| Colorado Academy | 2 |
9 |
0 |
0.182 |
9 |
9 |
1 |
0.500 |
| Columbine | 0 |
11 |
0 |
0.000 |
3 |
15 |
1 |
0.167 |
Team Statistics
| team stat Comparison | ||
Peak to Peak |
Opponents |
|
| Goals | 92 |
46 |
| Assists | 113 |
62 |
| Shots | 77 |
39 |
| Goals Against | 78 |
129 |
| Goal Saves | 301 |
338 |
| Peak to Peak Offensive Leaders | |||||||||||
| Player Name | Goals | Assists | Shots | ||||||||
| Spencer Hellwig | 22 | 12 | 16 | ||||||||
| Thomas Kubancik | 18 | 7 | 12 | ||||||||
| Andrew Duval | 9 | 20 | 7 | ||||||||
| Derrik Hanson | 9 | 9 | 8 | ||||||||
| Ian Hamilton | 8 | 2 | 6 | ||||||||
| Buster Hebda | 7 | 11 | 5 | ||||||||
| Bradley Shumway | 6 | 8 | 5 | ||||||||
| Nicholas Chabon | 5 | 10 | 4 | ||||||||
| Shay Longtain | 5 | 9 | 2 | ||||||||
| Michael Bruce | 4 | 13 | 4 | ||||||||
| Nathan MacArthur | 3 | 16 | 2 | ||||||||
| Jake Hebda | 3 | 2 | 3 | ||||||||
| Ethan Peer | 2 | 1 | 2 | ||||||||
| Alex Andony | 2 | 0 | 2 | ||||||||
| Nathanial Calvin | 2 | 0 | 2 | ||||||||
| Benjamin MacArthur | 1 | 0 | 1 | ||||||||
| Ross Kalsow | 0 | 5 | 0 | ||||||||
| Robert Little | 0 | 5 | 0 | ||||||||
| Alex Judson | 0 | 3 | 0 | ||||||||
| Greg Borchers | 0 | 1 | 0 | ||||||||
| Ty Silver | 0 | 1 | 0 | ||||||||
| Kyle DeJane | 0 | 1 | 0 | ||||||||
| Peak to Peak Goalie Leaders | |||||||||||
| Player Name | Saves | Goals Against | Goal Minutes | Shutouts | |||||||
| Greg Borchers | 316 | 59 | 0 | 0 | |||||||
| Kevin Bauder | 32 | 3 | 0 | 0 | |||||||
| Jake Hebda | 29 | 16 | 0 | 0 | |||||||

