Scoreboard
P1 |
P2 |
P3 |
OT1 |
OT2 |
OT3 |
SO |
Final |
|||
| Peak to Peak (8-10) | 1 |
1 |
1 |
0 |
0 |
0 |
0 |
3 |
FINAL |
|
| Kent Denver (7-10) | 0 |
2 |
2 |
0 |
0 |
0 |
0 |
4 |
||
February 7, 2009 -
| team stat Comparison | ||
Peak to Peak |
Kent Denver |
|
| Goals | 3 |
4 |
| Assists | 4 |
4 |
| Shots | 3 |
4 |
| Corners | 0 |
0 |
| Peak to Peak Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Justin Brewer | 1 | 1 | 1 |
| Billy Ross | 1 | 0 | 1 |
| Jace Artichoker | 1 | 0 | 1 |
| Peak to Peak Goalie Leaders | |||
| Player Name | Saves | Goals Against | Minutes |
| Jake Hebda | 36 | 4 | 45 |
| Kent Denver Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Tyler Burke | 1 | 1 | 1 |
| Quentin Myers | 1 | 0 | 1 |
| David Key | 1 | 0 | 1 |
| James Kriedle | 1 | 1 | 1 |
| Kent Denver Goalie Leaders | |||
| Player Name | Saves | Goals Against | Minutes |
| Mac Abrusso | 18 | 3 | 45 |

