Scoreboard
P1 |
P2 |
P3 |
OT1 |
OT2 |
OT3 |
SO |
Final |
|||
| Rampart (13-7) | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
FINAL |
|
| Cheyenne Mountain (12-9) | 0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
||
January 19, 2009 -
| team stat Comparison | ||
Rampart |
Cheyenne Mountain |
|
| Goals | 2 |
1 |
| Assists | 3 |
2 |
| Shots | 2 |
1 |
| Corners | 0 |
0 |
| Rampart Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Ryan Carroll | 1 | 0 | 1 |
| Ty Hallock | 1 | 1 | 1 |
| Rampart Goalie Leaders | |||
| Player Name | Saves | Goals Against | Minutes |
| Brock Vosburgh | 29 | 1 | 45 |
| Cheyenne Mountain Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Justin King | 1 | 0 | 1 |
| Cheyenne Mountain Goalie Leaders | |||
| Player Name | Saves | Goals Against | Minutes |
| Hunter Douglas | 2 | 16 | 45 |

