Ross, Billy,  - Peak to Peak

Billy Ross

Height:
Weight:
Class: N/A
 
School: Peak to Peak
City: Lafayette
State: CO
Conference: Foothills
 
 

Ice Hockey Game Statistics

2008-2009 game log Offense Goaltending
DATE OPP RESULT Goals Assists Shots Saves Goals Against Minutes
01/09/09 Kent Denver W4-3 2 0 2 0 0 0
01/02/09 Heritage W7-5 0 1 0 0 0 0
02/13/09 Summit L1-5 0 1 0 0 0 0
12/06/08 Valor Christian W10-0 0 0 0 0 0 0
01/24/09 Summit L3-4 1 1 1 0 0 0
01/26/09 Machebeuf L0-8 0 0 0 0 0 0
12/05/08 Rampart L1-2 0 1 0 0 0 0
12/10/08 Dakota Ridge W4-1 0 2 0 0 0 0
01/31/09 Columbine T1-1 0 0 0 0 0 0
02/03/09 Colorado Academy W4-1 0 2 0 0 0 0
12/20/08 Aspen W5-2 2 2 2 0 0 0
01/12/09 Regis Jesuit L0-9 0 0 0 0 0 0
12/12/08 Aspen L1-2 0 0 0 0 0 0
01/03/09 Battle Mountain W4-0 0 1 0 0 0 0
12/15/08 Machebeuf L3-4 0 0 0 0 0 0
02/02/09 Standley Lake W7-3 1 1 1 0 0 0
02/06/09 Chatfield T4-4 1 0 1 0 0 0
02/07/09 Kent Denver L3-4 1 0 1 0 0 0
02/10/09 Ralston Valley L2-4 0 0 0 0 0 0
02/20/09 Steamboat Spring L1-4 0 0 0 0 0 0

Ice Hockey Career Statistics

  Offense Goaltending
Year Goals Assists Shots Saves Goals Against Minutes
2008-2009 8 12 8 0 0 0
  8 12 8 0 0 0

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links