
#31 Trevor Knoll |
||
|
Height: Weight: Class: SO |
School: Chatfield City: Littleton State: CO Conference: Foothills |
|

Ice Hockey Game Statistics
| 2008-2009 game log | Offense | Goaltending | ||||||
| DATE | OPP | RESULT | Goals | Assists | Shots | Saves | Goals Against | Minutes |
| 02/13/09 | Aspen | L2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/14/09 | Regis Jesuit | L2-8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/05/08 | Standley Lake | W4-2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/06/08 | Rampart | L2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/19/08 | Steamboat Spring | L2-3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12/17/08 | Heritage | W4-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/06/09 | Ralston Valley | L0-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/03/09 | Dakota Ridge | W3-2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 01/07/09 | Colorado Academy | W4-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/10/09 | Columbine | T2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/27/09 | Standley Lake | W4-1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 01/17/09 | Summit | L6-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/24/09 | Machebeuf | L1-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/21/09 | Dakota Ridge | W5-2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12/03/08 | Columbine | W6-2 | 2 | 1 | 2 | 0 | 0 | 0 |
| 12/13/08 | Pine Creek | W3-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/08 | Ralston Valley | L0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/09 | Peak to Peak | T4-4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 02/09/09 | Kent Denver | L1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/20/09 | Lewis-Palmer | L2-3 | 1 | 0 | 1 | 0 | 0 | 0 |
Ice Hockey Career Statistics
| Offense | Goaltending | |||||
| Year | Goals | Assists | Shots | Saves | Goals Against | Minutes |
| 2008-2009 | 9 | 2 | 9 | 0 | 0 | 0 |
| 2008-2009 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | 2 | 10 | 0 | 0 | 0 | |

