Byrns, Jeremy,  - Rampart

#30 Jeremy Byrns

Height:
Weight:
Class: SR
 
School: Rampart
City: Colorado Springs
State: CO
Conference: Pikes Peak
 
 

Ice Hockey Game Statistics

2008-2009 game log Offense Goaltending
DATE OPP RESULT Goals Assists Shots Saves Goals Against Minutes
01/08/09 Air Academy W2-1 0 0 0 0 0 0
02/14/09 Battle Mountain L0-1 0 0 0 32 1 47
12/08/08 Coronado W4-2 0 0 0 0 0 0
12/06/08 Chatfield W3-2 0 0 0 0 0 0
01/03/09 Doherty W6-3 0 0 0 0 0 0
01/05/09 Palmer L2-5 0 0 0 34 5 45
01/13/09 Pueblo County W4-2 0 0 0 29 2 45
12/17/08 Standley Lake W2-1 0 0 0 20 1 45
01/10/09 Steamboat Spring L1-4 0 0 0 23 4 45
01/14/09 Pine Creek L2-3 0 0 0 0 0 0
01/21/09 Valor Christian W5-4 0 0 0 0 0 0
12/03/08 Pueblo County W5-2 0 0 0 28 2 45
12/05/08 Peak to Peak W2-1 0 0 0 26 1 45
12/12/08 Dakota Ridge L1-2 0 0 0 16 2 45
01/19/09 Cheyenne Mountai W2-1 0 0 0 0 0 0
01/26/09 Coronado W9-3 0 0 0 14 3 45
02/02/09 Lewis-Palmer L1-2 0 0 0 33 2 45
02/04/09 Liberty W2-1 0 0 0 0 0 0
02/09/09 Fountain Valley W2-1 0 0 0 10 1 45
02/20/09 Machebeuf L1-2 0 0 0 31 2 45

Ice Hockey Career Statistics

  Offense Goaltending
Year Goals Assists Shots Saves Goals Against Minutes
2008-2009 0 0 0 296 26 0
2008-2009 0 0 0 173 23 0
2008-2009 0 0 0 161 22 0
2008-2009 0 0 0 161 22 0
  0 0 0 630 71 0

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links