
Carley Collison |
||
|
Height: Weight: Class: FR |
School: Mountain Range City: Westminster State: CO Conference: Skyline |
|

| 2007-2008 All-Around Stats | ||||
| Date | Meet | Place | Score | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 26.75 | |
| 10/2 | Northglenn Quadangular | 5 | 26.35 | |
| 2007-2008 Balance Beam Stats | ||||
| Date | Meet | Place | Score | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 7.5 | |
| 10/2 | Northglenn Quadangular | - | 5.8 | |
| 2007-2008 Floor Exercise Stats | ||||
| Date | Meet | Place | Score | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 7.65 | |
| 10/2 | Northglenn Quadangular | - | 7.45 | |
| 10/4 | Broomfield at Mountain Range | 1 | 6.3 | |
| 2007-2008 Uneven Bars | ||||
| Date | Meet | Place | Score | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 4.4 | |
| 10/2 | Northglenn Quadangular | - | 5.6 | |
| 10/4 | Broomfield at Mountain Range | 1 | 5.5 | |
| 2007-2008 Vault Stats | ||||
| Date | Meet | Place | Score | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 7.2 | |
| 10/2 | Northglenn Quadangular | - | 7.5 | |

