
Allie McNeil |
||
|
Height: Weight: Class: FR |
School: Mountain Range City: Westminster State: CO Conference: Skyline |
|

| 2007-2008 All-Around Stats | ||||
| Date | Meet | Place | Score | |
| 9/11 | Horizon at Mountain Range | - | 29.65 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 29.4 | |
| 10/2 | Northglenn Quadangular | 2 | 30.5 | |
| 2007-2008 Balance Beam Stats | ||||
| Date | Meet | Place | Score | |
| 9/11 | Horizon at Mountain Range | - | 7.6 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 7.0 | |
| 10/2 | Northglenn Quadangular | 3 | 7.4 | |
| 10/4 | Broomfield at Mountain Range | 3 | 6.3 | |
| 10/6 | Sterling Invite | - | 7.55 | |
| 2007-2008 Floor Exercise Stats | ||||
| Date | Meet | Place | Score | |
| 9/11 | Horizon at Mountain Range | - | 8.05 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 8.0 | |
| 10/2 | Northglenn Quadangular | 3 | 7.9 | |
| 10/4 | Broomfield at Mountain Range | 3 | 7.45 | |
| 10/6 | Sterling Invite | - | 8.45 | |
| 2007-2008 Uneven Bars | ||||
| Date | Meet | Place | Score | |
| 9/11 | Horizon at Mountain Range | - | 7.0 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 6.7 | |
| 10/2 | Northglenn Quadangular | 3 | 7.2 | |
| 10/4 | Broomfield at Mountain Range | 6 | 7.9 | |
| 10/6 | Sterling Invite | - | 7.55 | |
| 2007-2008 Vault Stats | ||||
| Date | Meet | Place | Score | |
| 9/11 | Horizon at Mountain Range | - | 7.65 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 7.7 | |
| 10/2 | Northglenn Quadangular | 3 | 8.0 | |
| 10/4 | Broomfield at Mountain Range | 3 | 7.7 | |
| 10/6 | Sterling Invite | - | 8.1 | |

