
Carly Mott |
||
|
Height: Weight: Class: SO |
School: Mountain Range City: Westminster State: CO Conference: Skyline |
|

| 2007-2008 All-Around Stats | ||||
| Date | Meet | Place | Score | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 29.15 | |
| 10/2 | Northglenn Quadangular | 3 | 30.1 | |
| 2007-2008 Balance Beam Stats | ||||
| Date | Meet | Place | Score | |
| 9/11 | Horizon at Mountain Range | - | 7.25 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 7.0 | |
| 10/2 | Northglenn Quadangular | 2 | 7.2 | |
| 10/4 | Broomfield at Mountain Range | 5 | 7.4 | |
| 10/6 | Sterling Invite | - | 7.425 | |
| 2007-2008 Floor Exercise Stats | ||||
| Date | Meet | Place | Score | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 7.95 | |
| 10/2 | Northglenn Quadangular | 2 | 7.7 | |
| 10/6 | Sterling Invite | - | 8.3 | |
| 2007-2008 Uneven Bars | ||||
| Date | Meet | Place | Score | |
| 8/30 | Mountain Range Triangular | - | 7.0 | |
| 9/7 | Loveland Invite | - | 7.15 | |
| 9/11 | Horizon at Mountain Range | - | 7.1 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 6.8 | |
| 9/29 | Overland Invite | - | 7.175 | |
| 10/2 | Northglenn Quadangular | 2 | 7.4 | |
| 10/4 | Broomfield at Mountain Range | 3 | 7.5 | |
| 10/6 | Sterling Invite | - | 7.55 | |
| 10/13 | Broomfield Invite | - | 7.45 | |
| 2007-2008 Vault Stats | ||||
| Date | Meet | Place | Score | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 7.4 | |
| 10/2 | Northglenn Quadangular | 5 | 7.8 | |

