
Kaitlyn McCarty |
||
|
Height: Weight: Class: SO |
School: Mountain Range City: Westminster State: CO Conference: Skyline |
|

| 2007-2008 All-Around Stats | ||||
| Date | Meet | Place | Score | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 28.5 | |
| 2007-2008 Balance Beam Stats | ||||
| Date | Meet | Place | Score | |
| 8/30 | Mountain Range Triangular | - | 7.2 | |
| 9/7 | Loveland Invite | - | 6.625 | |
| 9/11 | Horizon at Mountain Range | - | 7.95 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 8.3 | |
| 9/29 | Overland Invite | - | 6.175 | |
| 10/4 | Broomfield at Mountain Range | 6 | 7.3 | |
| 10/6 | Sterling Invite | - | 8.25 | |
| 10/13 | Broomfield Invite | - | 7.225 | |
| 2007-2008 Floor Exercise Stats | ||||
| Date | Meet | Place | Score | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 7.8 | |
| 10/4 | Broomfield at Mountain Range | 2 | 7.85 | |
| 10/6 | Sterling Invite | - | 8.475 | |
| 2007-2008 Uneven Bars | ||||
| Date | Meet | Place | Score | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 4.8 | |
| 2007-2008 Vault Stats | ||||
| Date | Meet | Place | Score | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 7.6 | |

