
Shawnie Abbott |
||
|
Height: Weight: Class: FR |
School: Mountain Range City: Westminster State: CO Conference: Skyline |
|

| 2007-2008 All-Around Stats | ||||
| Date | Meet | Place | Score | |
| 8/30 | Mountain Range Triangular | - | 28.4 | |
| 9/7 | Loveland Invite | - | 32.425 | |
| 9/11 | Horizon at Mountain Range | 2 | 31.325 | |
| 9/15 | Northglenn Invite | 4 | 33.45 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 34.6 | |
| 9/29 | Overland Invite | - | 33.925 | |
| 10/4 | Broomfield at Mountain Range | 2 | 34.7 | |
| 10/6 | Sterling Invite | - | 34.35 | |
| 10/13 | Broomfield Invite | 2 | 34.45 | |
| 2007-2008 Balance Beam Stats | ||||
| Date | Meet | Place | Score | |
| 8/30 | Mountain Range Triangular | - | 4.5 | |
| 9/7 | Loveland Invite | - | 6.55 | |
| 9/11 | Horizon at Mountain Range | - | 5.95 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 8.2 | |
| 9/29 | Overland Invite | - | 8.825 | |
| 10/4 | Broomfield at Mountain Range | 3 | 8.6 | |
| 10/6 | Sterling Invite | - | 8.49 | |
| 10/13 | Broomfield Invite | 3 | 8.55 | |
| 2007-2008 Floor Exercise Stats | ||||
| Date | Meet | Place | Score | |
| 8/30 | Mountain Range Triangular | - | 8.15 | |
| 9/7 | Loveland Invite | - | 8.7 | |
| 9/11 | Horizon at Mountain Range | - | 8.225 | |
| 9/15 | Northglenn Invite | 4 | 8.7 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 8.6 | |
| 9/29 | Overland Invite | - | 8.45 | |
| 10/4 | Broomfield at Mountain Range | 3 | 8.6 | |
| 10/6 | Sterling Invite | - | 9.075 | |
| 10/13 | Broomfield Invite | 2 | 8.8 | |
| 2007-2008 Uneven Bars | ||||
| Date | Meet | Place | Score | |
| 8/30 | Mountain Range Triangular | - | 7.0 | |
| 9/7 | Loveland Invite | - | 8.325 | |
| 9/11 | Horizon at Mountain Range | - | 8.3 | |
| 9/15 | Northglenn Invite | 5 | 8.05 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 8.2 | |
| 9/29 | Overland Invite | - | 7.65 | |
| 10/4 | Broomfield at Mountain Range | 2 | 8.6 | |
| 10/6 | Sterling Invite | - | 7.925 | |
| 10/13 | Broomfield Invite | 3 | 8.25 | |
| 2007-2008 Vault Stats | ||||
| Date | Meet | Place | Score | |
| 8/30 | Mountain Range Triangular | - | 8.95 | |
| 9/7 | Loveland Invite | 14 | 8.85 | |
| 9/11 | Horizon at Mountain Range | 1 | 8.85 | |
| 9/15 | Northglenn Invite | 3 | 8.75 | |
| 9/21 | Fort Morgan, Westminster at Mountain Range | - | 8.9 | |
| 9/29 | Overland Invite | - | 9.0 | |
| 10/4 | Broomfield at Mountain Range | 2 | 8.9 | |
| 10/6 | Sterling Invite | - | 8.95 | |
| 10/13 | Broomfield Invite | 2 | 8.85 | |

