Boys - Golf : Class 4A Metro-East Region

Tuesday,September 19, 2006 - Deer Creek Golf Course

Individual Scores
Golfer School Strokes Par
Makings, Sam Machebeuf 82 (+10) 72
Janz, Jordan Denver Christian 78 (+6) 72
Sheldon, Parker Cherokee Trail 80 (+8) 72
Golesh, Adam Mullen 82 (+10) 72
Thornton, Tyler Thomas Jefferson 82 (+10) 72
Schaffer, Steve Cherokee Trail 82 (+10) 72
Mahanes, Kaleb Peak to Peak 75 (+3) 72
Wiebe, Gunner Kent Denver 67 (-5) 72
Palmer, Mark Cherokee Trail 81 (+9) 72
Solita, Brad Rock Canyon 75 (+3) 72
Gilmer, Todd Cherokee Trail 81 (+9) 72
Schovee, Matt Kent Denver 71 (-1) 72
Erisman, Jacob Mullen 78 (+6) 72
Tymkovich, J. Peak to Peak 71 (-1) 72
Riggs, Matt Kent Denver 79 (+7) 72
Ciro, Jarron Roosevelt 82 (+10) 72
Drake, Sam Rock Canyon 78 (+6) 72
Schoolcraft, Beau Kent Denver 69 (-3) 72
Olshock, Bryan Mullen 69 (-3) 72
Dillon, Chris Mullen 76 (+4) 72
Hertrich, Seth Roosevelt 81 (+9) 72
Dahlstrom, Drew Rock Canyon 72 (0) 72
Team Scores
School Strokes Par
Denver South 280 (208) 72
Limon 295 (223) 72
Thomas Jefferson 249 (177) 72
Mullen 223 (151) 72
Cherokee Trail 242 (170) 72
Machebeuf 260 (188) 72
Denver Christian 253 (181) 72
Roosevelt 246 (174) 72
Lutheran-Parker 276 (204) 72
Castle View 266 (194) 72
Skyview 298 (226) 72
Peak to Peak 234 (162) 72
Kent Denver 208 (136) 72
Rock Canyon 225 (153) 72
Denver Academy 269 (197) 72

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links