Boys - Golf : Jefferson Academy Invitational (2006)

Thursday,August 17, 2006 - Indian Tree G.C.

Individual Scores
Golfer School Strokes Par
Maurer, Daniel Alexander Dawson 75 (+3) 72
Sauer, Ben Arapahoe 73 (+1) 72
Bzdelik, B. Regis Jesuit 77 (+5) 72
Hernandez, Brad Standley Lake 75 (+3) 72
Davis, Gregg Regis Jesuit 77 (+5) 72
Mahanes, Kaleb Peak to Peak 70 (-2) 72
Kershisnik, K. Regis Jesuit 77 (+5) 72
Jennings, Cory Alexander Dawson 77 (+5) 72
Suttman, K. Mountain Vista 75 (+3) 72
Smith, Chris Regis Jesuit 73 (+1) 72
Tymkovich, J. Peak to Peak 74 (+2) 72
Team Scores
School Strokes Par
Rock Canyon 315 (243) 72
Peak to Peak 315 (243) 72
Elizabeth 329 (257) 72
Chaparral 329 (257) 72
Alexander Dawson 323 (251) 72
Mountain Range 397 (325) 72
Standley Lake 318 (246) 72
Mountain Vista 337 (265) 72
Douglas County 342 (270) 72
Denver Academy 368 (296) 72
Arapahoe 311 (239) 72
Regis Jesuit 312 (240) 72
Heritage 326 (254) 72

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links