
Beau Schoolcraft |
||
|
Height: Weight: Class: SR |
School: Kent Denver City: Englewood State: CO Conference: Metro (4A) |
|
| Other Sports Played : ice hockey | ||

Golf Match Statistics
| 2007-2008 player statistics | |||||
| Date | Match | Score(+/- par) | By Round | ||
| 8/9/2007 | Metro League Meet | 67(-5) | 67 | ||
| 8/14/2007 | Cherry Creek Invite | 72(0) | 72 | ||
| 8/15/2007 | Metro League Invite | 69(-2) | 69 | ||
| 8/21/2007 | Metro League Invite | 74(-) | 74 | ||
| 9/4/2007 | Metro League Meet | 71(-1) | 71 | ||
| 9/12/2007 | Metro League Invite | 69(-) | 69 | ||
| 9/18/2007 | Class 4A Metro-East Region | 70(-2) | 70 | ||
| 9/26/2007 | Kent Denver Invitational | 69(-2) | 69 | ||
| 2006-2007 player statistics | |||||
| Date | Match | Score(+/- par) | By Round | ||
| 8/15/2006 | Cherry Creek Invitational (2006) | 71(-1) | 71 | ||
| 8/16/2006 | Metro League Meet (2006) | 73(+1) | 73 | ||
| 8/22/2006 | Metro League Meet (2006) | 72(0) | 72 | ||
| 8/23/2006 | Metro League Meet | 75(+3) | 75 | ||
| 9/5/2006 | Metro League Invitational (2005) | 73(+1) | 73 | ||
| 9/11/2006 | Metro League Meet | 74(+2) | 74 | ||
| 9/19/2006 | Class 4A Metro-East Region | 69(-3) | 69 | ||
| 10/2/2006 | Class 4A State Tournament (2006) | 144(+72) | 75-69 | ||
| 2005-2006 player statistics | |||||
| Date | Match | Score(+/- par) | By Round | ||
| 8/11/2005 | Metro League Meet | 70(-) | 70 | ||
| 8/15/2005 | Greeley West Spartan Invitational | 70(-) | 70 | ||
| 8/16/2005 | Metro League | 71(-) | 71 | ||
| 8/18/2005 | Metro League | 75(-) | 75 | ||
| 8/23/2005 | Metro League | 71(-) | 71 | ||
| 8/26/2005 | Metro League | 76(-) | 76 | ||
| 9/1/2005 | Lewis-Palmer Invite | 78(-) | 78 | ||
| 9/6/2005 | Kent Denver Invite | 71(-) | 71 | ||
| 9/13/2005 | Metro League | 77(-) | 77 | ||
| 9/21/2005 | 4A Metro-East Region (2005) | 72(-) | 72 | ||
| 10/3/2005 | Class 4A State Golf State Tournament (2005) | 75(-) | 75 | ||
Golf Career Statistics
| Year | Strokes | Rounds | |
| 2007-2008 | 561 | 8 | |
| 2005-2006 | 806 | 11 | |
| 2006-2007 | 726 | 10 | |

