
Fort Morgan Boys Football |
|||
|
Coach: Harrison Chisum Mascot: Mustangs Home Field: N/A |
2007-2008 Record (overall): 10-2 2007-2008 (conf.): 8-0 Conference: Tri-Valley Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/31 | Brush | Home | ||||||||
| 9/7 | Valley * | @Valley | ||||||||
| 9/14 | Scottsbluff, Neb. | @Scottsbluff, Neb. | ||||||||
| 9/20 | Fossil Ridge * | @Fossil Ridge | ||||||||
| 9/28 | Fort Lupton * | Home | ||||||||
| 10/5 | Windsor * | @Windsor | ||||||||
| 10/12 | Sterling * | Home | ||||||||
| 10/19 | Frederick * | @Frederick | ||||||||
| 10/26 | Berthoud * | Home | ||||||||
| 11/2 | Silver Creek * | Home | ||||||||
| 11/10 | Florence | Home | ||||||||
| 11/17 | Palisade | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Fort Morgan | 8 |
0 |
0 |
1.000 |
10 |
2 |
0 |
0.833 |
| Fossil Ridge | 7 |
1 |
0 |
0.875 |
9 |
3 |
0 |
0.750 |
| Berthoud | 6 |
2 |
0 |
0.750 |
12 |
2 |
0 |
0.857 |
| Sterling | 5 |
3 |
0 |
0.625 |
7 |
5 |
0 |
0.583 |
| Frederick | 3 |
5 |
0 |
0.375 |
5 |
5 |
0 |
0.500 |
| Silver Creek | 3 |
5 |
0 |
0.375 |
4 |
6 |
0 |
0.400 |
| Windsor | 2 |
6 |
0 |
0.250 |
4 |
6 |
0 |
0.400 |
| Valley | 2 |
6 |
0 |
0.250 |
2 |
8 |
0 |
0.200 |
| Fort Lupton | 0 |
8 |
0 |
0.000 |
1 |
9 |
0 |
0.100 |
Team Statistics
| team stat Comparison | ||
Fort Morgan |
Opponents |
|
| Average Points | 25.58 |
12.92 |
| Total Touchdowns | n/a |
n/a |
| Touchdowns (Rushing-Passing-Other) | 30-12-1 |
7-5-1 |
| Field Goals (Made-Attempts-Long) | 1-1-28 |
1-1-37 |
| Total Offensive Yards | 3631 |
1205 |
| Offense (Plays-Average Yards) | 587-6.2 |
321-3.8 |
| Total Rushing Yards | 2645 |
678 |
| Rushing (Plays-Average Yards-Long) | 453-5.8-46.0 |
220-3.1-10.0 |
| Total Passing Yards | 986 |
527 |
| Passing (Comp-Att-Int-Avg-Lng) | 65-134-5-7.4-65 |
40-101-7-5.2-35 |
| Total First Downs | 27 |
29 |
| Third Down (Conversions-Attempts) | 5-9 |
5-13 |
| Penalties (Num-Yards) | 29-238 |
16-107 |
| Punting (Num-Avg) | 4-31.8 |
4-35.8 |
| Fumbles(Num-Lost) | 4-4 |
5-4 |
| Tackles (Total-Solo-Assists-For Loss) | n/a-n/a-n/a-0 |
231.0-66-165.0-0 |
| Sacks | n/a |
n/a |
| Fumbles(Forced-Recovered-Yards) | 0-0-0 |
0-1-0 |
| Pass Breakups | n/a |
n/a |
| First Hits | n/a |
n/a |
| Blocked Punts | n/a |
n/a |
| Blocked Field Goals | n/a |
n/a |
| Interceptions (Num-Yards) | 5-129 |
2-6 |
| Safeties | n/a |
n/a |
| Punts Return(Num-Yards-Long) | n/a-n/a-n/a |
n/a-n/a-n/a |
| Kickoff Return(Num-Yards-Long) | n/a-n/a-n/a |
n/a-n/a-n/a |
| Total Returned Yards | n/a |
n/a |
| Punts(Yards-Long-Inside 20) | n/a-n/a-n/a |
n/a-n/a-n/a |
| Kickoff (Num-Yards-Long-Touchback) | n/a-n/a-n/a-0 |
n/a-n/a-n/a-0 |
| Conversions(Run-Rec) | n/a-n/a |
1-1 |
| Passing statistics | |||||||||
| Name | c | cmp | att | pct | yds | avg | td | lng | int |
| Garrett Pape | 12 | 62 | 126 | 0.492 | 953 | 7.6 | 12 | 65 | 5 |
| Chris Cobbley | 12 | 6 | 13 | 0.462 | 69 | 5.3 | n/a | 26 | 1 |
| Rushing statistics | |||||||||
| Name | g | att | yds | avg | lng | td | |||
| Chris Cobbley | 12 | 233 | 1391 | 6.0 | 46 | 12 | |||
| Matt Chavez | 10 | 69 | 336 | 4.9 | 8 | 1 | |||
| Joe Hochanadel | 12 | 64 | 286 | 4.5 | 11 | 4 | |||
| Jon Bailey | 12 | 59 | 479 | 8.1 | 39 | 5 | |||
| Isaac Rodriguez | 10 | 43 | 279 | 6.5 | 6 | 4 | |||
| Garrett Pape | 12 | 19 | 27 | 1.4 | 5 | 2 | |||
| Ryan Buck | 2 | 3 | 54 | 18 | n/a | 1 | |||
| Tyler Schafer | 1 | 2 | 9 | 4.5 | n/a | n/a | |||
| Adam Hofman | 1 | 1 | 6 | 6 | 6 | n/a | |||
| Alex Mese | 4 | 1 | 2 | 2 | n/a | n/a | |||
| Receiving statistics | |||||||||
| Name | g | rec | yds | avg | lng | td | |||
| Jon Bailey | 12 | 32 | 555 | 17.3 | 65 | 7 | |||
| Chris Cobbley | 12 | 11 | 106 | 9.6 | 15 | n/a | |||
| Casey Scott | 3 | 5 | 75 | 15 | 30 | 1 | |||
| Scott Lee | 3 | 5 | 74 | 14.8 | 8 | 1 | |||
| Ian Moreno | 3 | 4 | 34 | 8.5 | 3 | n/a | |||
| Alex Mese | 4 | 3 | 71 | 23.7 | 24 | 2 | |||
| Tanner Kinnison | 2 | 2 | 13 | 6.5 | 9 | n/a | |||
| Matt Chavez | 10 | 1 | 5 | 5 | 5 | n/a | |||
| kicking statistics | |||||||||||||
| Name | g | fgm | fga | pct | LNG | XPM | XPA | PTS | |||||
| Wilhelmson | 9 | 1 | 1 | 1.000 | 28 | 18 | 25 | 21 | |||||
| Defense statistics | |||||||||||
| Name | g | tot | solo | ast | sack | rec | int | ||||
| Matt Chavez | 10 | n/a | n/a | n/a | n/a | n/a | 1 | ||||
| Jon Bailey | 12 | n/a | n/a | n/a | n/a | n/a | 3 | ||||
| Ryan Buck | 2 | n/a | n/a | n/a | n/a | n/a | 1 | ||||

