
Fairview Boys Football |
|||
|
Coach: Tom McCartney Mascot: Knights Home Field: N/A |
2008-2009 Record (overall): 5-5-0 2008-2009 (conf.): 4-4-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Loveland | @Loveland | ||||||||
| 9/5 | Rocky Mountain * | Home | ||||||||
| 9/12 | Mountain Range * | Home | ||||||||
| 9/19 | Horizon * | @Horizon | ||||||||
| 9/27 | Poudre * | @Poudre | ||||||||
| 10/3 | Legacy * | Home | ||||||||
| 10/10 | Northglenn * | @Northglenn | ||||||||
| 10/17 | Fort Collins * | Home | ||||||||
| 10/24 | Boulder * | @Boulder | ||||||||
| 11/1 | Arvada West | @Arvada West | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rocky Mountain | 8 |
0 |
0 |
1.000 |
11 |
1 |
0 |
0.917 |
| Legacy | 7 |
1 |
0 |
0.875 |
9 |
2 |
0 |
0.818 |
| Poudre | 6 |
2 |
0 |
0.750 |
10 |
3 |
0 |
0.769 |
| Fairview | 4 |
4 |
0 |
0.500 |
5 |
5 |
0 |
0.500 |
| Fort Collins | 4 |
4 |
0 |
0.500 |
4 |
6 |
0 |
0.400 |
| Boulder | 3 |
5 |
0 |
0.375 |
3 |
7 |
0 |
0.300 |
| Mountain Range | 2 |
6 |
0 |
0.250 |
3 |
7 |
0 |
0.300 |
| Northglenn | 1 |
7 |
0 |
0.125 |
2 |
8 |
0 |
0.200 |
| Horizon | 1 |
7 |
0 |
0.125 |
2 |
8 |
0 |
0.200 |
Team Statistics
| team stat Comparison | ||
Fairview |
Opponents |
|
| Average Points | 28.40 |
33.00 |
| Total Touchdowns | n/a |
n/a |
| Touchdowns (Rushing-Passing-Other) | 11-2-n/a |
16-12-1 |
| Field Goals (Made-Attempts-Long) | 1-1-35 |
n/a-n/a-n/a |
| Total Offensive Yards | 1278 |
2660 |
| Offense (Plays-Average Yards) | 212-6.0 |
421-6.3 |
| Total Rushing Yards | 1032 |
1582 |
| Rushing (Plays-Average Yards-Long) | 168-6.1-0.0 |
283-5.6-0.0 |
| Total Passing Yards | 246 |
1078 |
| Passing (Comp-Att-Int-Avg-Lng) | 22-44-4-5.6-17 |
88-138-7-7.8-68 |
| Total First Downs | 29 |
39 |
| Third Down (Conversions-Attempts) | 4-12 |
2-5 |
| Penalties (Num-Yards) | 16-161 |
14-139 |
| Punting (Num-Avg) | n/a-0 |
n/a-0 |
| Fumbles(Num-Lost) | 7-10 |
2-4 |
| Tackles (Total-Solo-Assists-For Loss) | 25.0-21-4.0-0 |
272.0-234-85.0-4 |
| Sacks | n/a |
14.0 |
| Fumbles(Forced-Recovered-Yards) | 0-0-0 |
0-4-0 |
| Pass Breakups | n/a |
n/a |
| First Hits | n/a |
n/a |
| Blocked Punts | n/a |
n/a |
| Blocked Field Goals | n/a |
n/a |
| Interceptions (Num-Yards) | n/a-n/a |
7-127 |
| Safeties | n/a |
n/a |
| Punts Return(Num-Yards-Long) | 1-29-n/a |
7-59-19 |
| Kickoff Return(Num-Yards-Long) | 1-41-n/a |
15-378-63 |
| Total Returned Yards | 41 |
222 |
| Punts(Yards-Long-Inside 20) | 206-n/a-n/a |
455-50-n/a |
| Kickoff (Num-Yards-Long-Touchback) | 6-350-n/a-0 |
14-821-60-0 |
| Conversions(Run-Rec) | n/a-n/a |
2-n/a |
| Passing statistics | |||||||||
| Name | c | cmp | att | pct | yds | avg | td | lng | int |
| Ben Schumacher | 4 | 20 | 37 | 0.541 | 195 | 5.3 | 2 | 16 | 3 |
| Michael Bastin | 1 | 1 | 4 | 0.250 | 17 | 4.2 | n/a | 17 | n/a |
| Tucker Tharp | 4 | n/a | 2 | n/a | n/a | 0.0 | n/a | n/a | 1 |
| Hunter Aronson | 3 | 1 | 1 | 1.000 | 34 | 34.0 | n/a | n/a | n/a |
| Rushing statistics | |||||||||
| Name | g | att | yds | avg | lng | td | |||
| Tucker Tharp | 4 | 96 | 549 | 5.7 | n/a | 5 | |||
| Kenny Bell | 4 | 55 | 449 | 8.2 | n/a | 5 | |||
| Ben Schumacher | 4 | 11 | 23 | 2.1 | n/a | n/a | |||
| Kevin Kang | 1 | 2 | 10 | 5 | n/a | 1 | |||
| John Weil | 1 | 1 | 3 | 3 | n/a | n/a | |||
| Paul Singh | 3 | 1 | n/a | n/a | n/a | ||||
| Josh Hill | 1 | 1 | -3 | -3 | n/a | n/a | |||
| Jeff Cunningham | 1 | 1 | 1 | 1 | 1 | n/a | |||
| Receiving statistics | |||||||||
| Name | g | rec | yds | avg | lng | td | |||
| Hunter Aronson | 3 | 5 | 68 | 13.6 | n/a | 1 | |||
| Paul Singh | 3 | 4 | 75 | 18.8 | n/a | n/a | |||
| Daniel Flora | 2 | 2 | 38 | 19 | n/a | 2 | |||
| Tucker Tharp | 4 | 2 | 21 | 10.5 | n/a | n/a | |||
| Kenny Bell | 4 | 2 | 1 | 0.5 | n/a | n/a | |||
| Sam Bowers | 1 | 1 | 26 | 26 | n/a | n/a | |||
| Matt O'Connor | 1 | 1 | 17 | 17 | n/a | n/a | |||
| kicking statistics | |||||||||||||
| Name | g | fgm | fga | pct | LNG | XPM | XPA | PTS | |||||
| Chris Molina | 4 | 1 | 1 | 1.000 | 35 | 13 | 14 | 16 | |||||
| Defense statistics | ||||||||||||
| Name | g | tot | solo | ast | tfl | sack | rec | int | ||||
| Sam Anderson | 1 | 5 | 3 | 2 | n/a | n/a | n/a | n/a | ||||
| Jackson Brockway | 1 | 5 | 5 | n/a | n/a | n/a | n/a | n/a | ||||
| Kyle Megna | 1 | 3 | 3 | n/a | n/a | n/a | n/a | n/a | ||||
| Mitch Arteaga | 1 | 3 | 3 | n/a | n/a | n/a | n/a | n/a | ||||
| Eric Wynne | 1 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | ||||
| Joe Scherer | 1 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | ||||
| Ryan Planchard | 1 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | ||||
| Joe Quinn | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | ||||
| Andrew Hyde | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | ||||
| Lucas Pena-Gonzalez | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | ||||
| Chris Molina | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||

