
Douglas County Boys Football |
|||
|
Coach: Jeff Ketron Mascot: Huskies Home Field: N/A |
2008-2009 Record (overall): 8-4-0 2008-2009 (conf.): 5-3-0 Conference: Southern Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | ThunderRidge * | Home | ||||||||
| 9/4 | Chaparral * | @Chaparral | ||||||||
| 9/12 | Doherty * | Home | ||||||||
| 9/19 | Palmer * | @Palmer | ||||||||
| 9/26 | Mountain Vista * | Home | ||||||||
| 10/3 | Rampart * | @Rampart | ||||||||
| 10/9 | Fruita Monument | @Fruita Monument | ||||||||
| 10/17 | Ponderosa * | Home | ||||||||
| 10/25 | Highlands Ranch * | @Highlands Ranch | ||||||||
| 10/31 | Montbello | Home | ||||||||
| 11/7 | ThunderRidge | @ThunderRidge | ||||||||
| 11/15 | Poudre | @Poudre | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| ThunderRidge | 8 |
0 |
0 |
1.000 |
10 |
1 |
0 |
0.909 |
| Chaparral | 6 |
2 |
0 |
0.750 |
8 |
3 |
0 |
0.727 |
| Douglas Co. | 5 |
3 |
0 |
0.625 |
8 |
4 |
0 |
0.667 |
| Highlands Ranch | 5 |
3 |
0 |
0.625 |
6 |
4 |
0 |
0.600 |
| Mountain Vista | 5 |
3 |
0 |
0.625 |
5 |
5 |
0 |
0.500 |
| Ponderosa | 4 |
4 |
0 |
0.500 |
4 |
6 |
0 |
0.400 |
| Rampart | 2 |
6 |
0 |
0.250 |
2 |
8 |
0 |
0.200 |
| Doherty | 1 |
7 |
0 |
0.125 |
3 |
7 |
0 |
0.300 |
| Palmer | 0 |
8 |
0 |
0.000 |
1 |
9 |
0 |
0.100 |
Team Statistics
| team stat Comparison | ||
Douglas Co. |
Opponents |
|
| Average Points | 34.25 |
17.25 |
| Total Touchdowns | n/a |
n/a |
| Touchdowns (Rushing-Passing-Other) | 37-9-1 |
15-4-n/a |
| Field Goals (Made-Attempts-Long) | 6-7-37 |
2-2-31 |
| Total Offensive Yards | 4599 |
2224 |
| Offense (Plays-Average Yards) | 632-7.3 |
383-5.8 |
| Total Rushing Yards | 2678 |
1171 |
| Rushing (Plays-Average Yards-Long) | 384-7.0-0.0 |
252-4.6-0.0 |
| Total Passing Yards | 1921 |
1053 |
| Passing (Comp-Att-Int-Avg-Lng) | 137-248-7-7.7-63 |
70-131-6-8.0-43 |
| Total First Downs | 40 |
35 |
| Third Down (Conversions-Attempts) | 10-20 |
12-31 |
| Penalties (Num-Yards) | 23-160 |
20-195 |
| Punting (Num-Avg) | 9-102 |
19-96.5 |
| Fumbles(Num-Lost) | 2-4 |
2-4 |
| Tackles (Total-Solo-Assists-For Loss) | n/a-n/a-n/a-0 |
109.0-73-36.0-3 |
| Sacks | n/a |
6.0 |
| Fumbles(Forced-Recovered-Yards) | 0-2-0 |
0-0-0 |
| Pass Breakups | n/a |
n/a |
| First Hits | n/a |
n/a |
| Blocked Punts | n/a |
n/a |
| Blocked Field Goals | n/a |
n/a |
| Interceptions (Num-Yards) | n/a-n/a |
1-1 |
| Safeties | n/a |
n/a |
| Punts Return(Num-Yards-Long) | 7-99-23 |
n/a-n/a-n/a |
| Kickoff Return(Num-Yards-Long) | 7-103-20 |
n/a-n/a-n/a |
| Total Returned Yards | 114 |
n/a |
| Punts(Yards-Long-Inside 20) | 394-52-3 |
n/a-n/a-n/a |
| Kickoff (Num-Yards-Long-Touchback) | 21-1029-60-0 |
3-72-33-0 |
| Conversions(Run-Rec) | 2-1 |
n/a-n/a |
| Passing statistics | |||||||||
| Name | c | cmp | att | pct | yds | avg | td | lng | int |
| Eddie Williams | 12 | 131 | 238 | 0.550 | 1756 | 7.4 | 7 | 63 | 7 |
| Belk | 2 | 4 | 7 | 0.571 | 61 | 8.7 | n/a | n/a | n/a |
| Cody Padalecki | 5 | 1 | 1 | 1.000 | 63 | 63.0 | n/a | 63 | n/a |
| Luke Ruff | 8 | 1 | 1 | 1.000 | 41 | 41.0 | n/a | n/a | n/a |
| Jose Astorga | 11 | n/a | 1 | n/a | n/a | 0.0 | n/a | n/a | n/a |
| Rushing statistics | |||||||||
| Name | g | att | yds | avg | lng | td | |||
| Jose Astorga | 11 | 210 | 1676 | 8.0 | 80 | 24 | |||
| Cody Padalecki | 5 | 51 | 144 | 2.8 | 12 | 2 | |||
| Luke Ruff | 8 | 44 | 444 | 10.1 | 62 | 6 | |||
| Eddie Williams | 12 | 40 | 72 | 1.8 | 15 | 5 | |||
| Jacoby Stewart | 1 | 8 | 45 | 5.6 | 20 | n/a | |||
| Bernie Dieker | 9 | 8 | 56 | 7 | n/a | n/a | |||
| Schuyler Wentworth | 1 | 5 | 22 | 4.4 | n/a | n/a | |||
| Gabe Romano | 10 | 4 | 41 | 10.2 | n/a | n/a | |||
| Conlin White | 11 | 3 | 49 | 16.3 | 45 | n/a | |||
| Tyler Whittmore | 1 | 3 | 7 | 2.3 | n/a | n/a | |||
| Cory Stames | 2 | 2 | 71 | 35.5 | 63 | n/a | |||
| Chet Morrell | 2 | 2 | 31 | 15.5 | 19 | n/a | |||
| Stephen George | 3 | 2 | 19 | 9.5 | n/a | n/a | |||
| Belk | 2 | 1 | -5 | -5 | n/a | n/a | |||
| Krueger | 7 | 1 | 6 | 6 | 6 | n/a | |||
| Receiving statistics | |||||||||
| Name | g | rec | yds | avg | lng | td | |||
| Bernie Dieker | 9 | 29 | 454 | 15.7 | 50 | 2 | |||
| Gabe Romano | 10 | 28 | 374 | 13.4 | 27 | 1 | |||
| Conlin White | 11 | 21 | 272 | 13.0 | 6 | 1 | |||
| M. White | 2 | 8 | 150 | 18.8 | 98 | n/a | |||
| Jose Astorga | 11 | 8 | 111 | 13.9 | 30 | 1 | |||
| Krueger | 7 | 7 | 99 | 14.1 | 34 | n/a | |||
| Stephen George | 3 | 4 | 28 | 7 | 13 | n/a | |||
| Mike Miller | 4 | 4 | 92 | 23 | 35 | n/a | |||
| Patrick Driscoll | 2 | 2 | 15 | 7.5 | 10 | n/a | |||
| Cory Stames | 2 | 1 | 7 | 7 | 7 | n/a | |||
| Joy | 1 | 1 | 41 | 41 | n/a | n/a | |||
| kicking statistics | |||||||||||||
| Name | g | fgm | fga | pct | LNG | XPM | XPA | PTS | |||||
| Chet Morrell | 2 | 3 | 4 | 0.750 | 37 | 5 | 5 | 14 | |||||
| Gabe Romano | 10 | 3 | 3 | 1.000 | 35 | 30 | 34 | 37 | |||||
| Defense statistics | ||||||||||||
| Name | g | tot | solo | ast | tfl | sack | rec | int | ||||
| Shumake | 5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| Cody Padalecki | 5 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | ||||
| Luke Ruff | 8 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | ||||
| Conlin White | 11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||

