Cheyenne Wells Boys Football |
|||
|
Coach: Mike Bates Mascot: Tigers Home Field: N/A |
2008-2009 Record (overall): 4-5-0 2008-2009 (conf.): 2-2-0 Conference: I-70 Class: Class A 8-Man Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/29 | Haxtun | Home | ||||||||
| 9/5 | Weskan | Home | ||||||||
| 9/12 | Granada | @Granada | ||||||||
| 9/19 | Stratton * | @Stratton | ||||||||
| 9/27 | Genoa-Hugo * | Home | ||||||||
| 10/3 | Elbert | @Elbert | ||||||||
| 10/10 | Simla * | Home | ||||||||
| 10/17 | Flagler * | @Flagler | ||||||||
| 10/25 | Miami-Yoder | @Miami-Yoder | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Stratton | 4 |
0 |
0 |
1.000 |
9 |
2 |
0 |
0.818 |
| Genoa-Hugo | 2 |
2 |
0 |
0.500 |
6 |
4 |
0 |
0.600 |
| Flagler | 2 |
2 |
0 |
0.500 |
5 |
5 |
0 |
0.500 |
| Cheyenne Wells | 2 |
2 |
0 |
0.500 |
4 |
5 |
0 |
0.444 |
| Simla | 0 |
4 |
0 |
0.000 |
4 |
4 |
0 |
0.500 |
Team Statistics
| team stat Comparison | ||
Cheyenne Wells |
Opponents |
|
| Average Points | 26.00 |
31.44 |
| Total Touchdowns | n/a |
n/a |
| Touchdowns (Rushing-Passing-Other) | n/a-6-n/a |
12-9-2 |
| Field Goals (Made-Attempts-Long) | n/a-n/a-n/a |
n/a-n/a-n/a |
| Total Offensive Yards | 2642 |
1974 |
| Offense (Plays-Average Yards) | 335-7.9 |
278-7.1 |
| Total Rushing Yards | 1370 |
1111 |
| Rushing (Plays-Average Yards-Long) | 207-6.6-0.0 |
184-6.0-0.0 |
| Total Passing Yards | 1272 |
863 |
| Passing (Comp-Att-Int-Avg-Lng) | 71-128-6-9.9-n/a |
53-94-3-9.2-86 |
| Total First Downs | n/a |
11 |
| Third Down (Conversions-Attempts) | n/a-n/a |
4-6 |
| Penalties (Num-Yards) | n/a-0 |
4-28 |
| Punting (Num-Avg) | n/a-0 |
n/a-0 |
| Fumbles(Num-Lost) | n/a-n/a |
n/a-n/a |
| Tackles (Total-Solo-Assists-For Loss) | 151.0-90-n/a-0 |
361.0-176-186.0-4 |
| Sacks | n/a |
16.0 |
| Fumbles(Forced-Recovered-Yards) | 0-0-0 |
0-1-0 |
| Pass Breakups | n/a |
n/a |
| First Hits | n/a |
n/a |
| Blocked Punts | n/a |
2 |
| Blocked Field Goals | n/a |
n/a |
| Interceptions (Num-Yards) | 2-n/a |
5-79 |
| Safeties | n/a |
n/a |
| Punts Return(Num-Yards-Long) | n/a-n/a-n/a |
6-155-70 |
| Kickoff Return(Num-Yards-Long) | n/a-n/a-n/a |
6-113-24 |
| Total Returned Yards | n/a |
218 |
| Punts(Yards-Long-Inside 20) | n/a-n/a-n/a |
42-42-n/a |
| Kickoff (Num-Yards-Long-Touchback) | n/a-n/a-n/a-0 |
4-166-50-0 |
| Conversions(Run-Rec) | n/a-n/a |
8-3 |
| Passing statistics | |||||||||
| Name | c | cmp | att | pct | yds | avg | td | lng | int |
| Casey Hyle | 5 | 54 | 107 | 0.505 | 943 | 8.8 | 6 | n/a | 6 |
| Ross Pelton | 3 | 12 | 13 | 0.923 | 194 | 14.9 | n/a | n/a | n/a |
| Blake Roth | 4 | 4 | 7 | 0.571 | 105 | 15.0 | n/a | n/a | n/a |
| Smith | 7 | 1 | 1 | 1.000 | 30 | 30.0 | n/a | n/a | n/a |
| Rushing statistics | |||||||||
| Name | g | att | yds | avg | lng | td | |||
| Jose Reyna | 6 | 68 | 478 | 7.0 | n/a | n/a | |||
| Smith | 7 | 44 | 302 | 6.9 | n/a | n/a | |||
| Cannan Mitchek | 5 | 37 | 202 | 5.5 | n/a | n/a | |||
| Casey Hyle | 5 | 19 | 102 | 5.4 | n/a | n/a | |||
| Dillon Worley | 5 | 13 | 51 | 3.9 | n/a | n/a | |||
| Ross Pelton | 3 | 11 | 72 | 6.5 | n/a | n/a | |||
| Blake Roth | 4 | 9 | 125 | 13.9 | n/a | n/a | |||
| Danny Gibbs | 4 | 3 | 12 | 4 | n/a | n/a | |||
| Keith Erker | 4 | 1 | 12 | 12 | n/a | n/a | |||
| Julian Zamarripa | 1 | 1 | 6 | 6 | n/a | n/a | |||
| Jason Erker | 4 | 1 | 8 | 8 | n/a | n/a | |||
| Receiving statistics | |||||||||
| Name | g | rec | yds | avg | lng | td | |||
| Smith | 7 | 21 | 512 | 24.4 | n/a | n/a | |||
| Dylan Arredondo | 6 | 17 | 205 | 12.1 | n/a | n/a | |||
| Keith Erker | 4 | 4 | 166 | 41.5 | n/a | n/a | |||
| Cannan Mitchek | 5 | 4 | 32 | 8 | n/a | n/a | |||
| Jason Erker | 4 | 3 | 74 | 24.7 | n/a | n/a | |||
| Cory Beek | 3 | 3 | 77 | 25.7 | n/a | n/a | |||
| Blake Roth | 4 | 3 | 38 | 12.7 | n/a | n/a | |||
| Jose Reyna | 6 | 2 | 31 | 15.5 | n/a | n/a | |||
| Ross Pelton | 3 | 2 | 17 | 8.5 | n/a | n/a | |||
| Danny Gibbs | 4 | 1 | 15 | 15 | n/a | n/a | |||
| Chase Beek | 2 | 1 | 20 | 20 | 20 | n/a | |||
| Defense statistics | ||||||||||||
| Name | g | tot | solo | ast | tfl | sack | rec | int | ||||
| John Knudsen | 4 | 46 | 30 | n/a | n/a | n/a | n/a | n/a | ||||
| Smith | 7 | 38 | 14 | n/a | n/a | n/a | n/a | n/a | ||||
| Cannan Mitchek | 5 | 21 | 9 | n/a | n/a | n/a | n/a | n/a | ||||
| Keith Erker | 4 | 20 | 6 | n/a | n/a | n/a | n/a | n/a | ||||
| Danny Gibbs | 4 | 18 | 7 | n/a | n/a | n/a | n/a | n/a | ||||
| Dylan Arredondo | 6 | 17 | 6 | n/a | n/a | n/a | n/a | n/a | ||||
| Casey Hyle | 5 | 15 | 4 | n/a | n/a | n/a | n/a | n/a | ||||
| Chase Beek | 2 | 13 | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| Jason Erker | 4 | 11 | 6 | n/a | n/a | n/a | n/a | n/a | ||||
| Dillon Worley | 5 | 8 | 6 | n/a | n/a | n/a | n/a | n/a | ||||
| Blake Roth | 4 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| Cody Eden | 2 | 3 | n/a | n/a | n/a | n/a | n/a | 1 | ||||
| Cory Beek | 3 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | ||||
| Jose Reyna | 6 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | ||||
| Ross Pelton | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | ||||

