Burlington Boys Football Team Roster |
| 2008-2009 Record : 3-2 Conference; 4-6 Overall Conference: South Central (A-11) Class: Class A 11-Man Region: N/A District: N/A 2008-2009 Team Page |

| 2008-2009 Burlington Cougars Boys Football | |||||
| NUM | Name | Pos | Height | Weight | Class |
| N/A | Allacher, | 6-6 | 290 | SR | |
| N/A | Blasi, Austin | JR | |||
| N/A | Brown, | SO | |||
| N/A | Bunch, | SO | |||
| N/A | Churchwell, | JR | |||
| N/A | Cure, | SO | |||
| N/A | Daniel, | SO | |||
| N/A | David, | N/A | |||
| N/A | Deines, | N/A | |||
| N/A | Eberhart, | SO | |||
| N/A | Gonzales, | SR | |||
| N/A | Gordon, Cody | N/A | |||
| N/A | Graff, | SR | |||
| N/A | Harrison, | N/A | |||
| N/A | Hines, | SR | |||
| N/A | Hodgkinson, | SO | |||
| N/A | Johnson, | JR | |||
| N/A | Lerma, | N/A | |||
| N/A | Lopez, Daniel | SR | |||
| N/A | Lopez, C. | JR | |||
| N/A | Mari, Blu | SR | |||
| N/A | Moore, | N/A | |||
| N/A | Orrantia, | JR | |||
| N/A | Penny, Preston | SR | |||
| N/A | Queen, Jeff | N/A | |||
| N/A | Queen, Nolan | SO | |||
| N/A | Ramos, | N/A | |||
| N/A | Rhinehart, Ben | 6-2 | 200 | SR | |
| N/A | Rhoades, Brock | JR | |||
| N/A | Rhoades, Brant | N/A | |||
| N/A | Rico, T. | N/A | |||
| N/A | Rico, Dalton | N/A | |||
| N/A | Rinehart, Ben | SR | |||
| N/A | Satterly, Michael | 6-1 | 190 | JR | |
| N/A | Sharon, | SO | |||
| N/A | Smith, | SO | |||
| N/A | Taylor, | SO | |||
| N/A | Tyler, | SO | |||
| N/A | Villa, | N/A | |||
| N/A | Wallin, Adam | SR | |||
| N/A | Wallin, Matt | JR | |||
| N/A | Weaver, | SR | |||
| N/A | Whitemore, Shadd | N/A | |||
| N/A | Whitmore, Shane | N/A | |||

