Mountain Range Boys Football Team Roster |
| 2008-2009 Record : 2-6 Conference; 3-7 Overall Conference: Front Range Class: Class 5A Region: N/A District: N/A 2008-2009 Team Page |

| 2008-2009 Mountain Range Mustangs Boys Football | |||||
| NUM | Name | Pos | Height | Weight | Class |
| N/A | Abney, Taylor | 5-10 | 175 | JR | |
| N/A | Angelini, K. | 5-11 | 180 | SR | |
| N/A | Apodaca, Cameron | 5-6 | 150 | JR | |
| N/A | Bessette, Devon | 6-2 | 245 | SR | |
| N/A | Blackburn, Logan | 6-0 | 180 | SR | |
| N/A | Brumley, Tyler | 5-9 | 190 | SR | |
| N/A | Buononato, Dylan | 5-8 | 175 | JR | |
| N/A | Castro, John | 6-3 | 255 | JR | |
| N/A | CdeBaca, Nathan | 5-10 | 165 | JR | |
| N/A | Collier, Kevin | 6-3 | 170 | JR | |
| N/A | Cook, Joey | 6-3 | 260 | JR | |
| N/A | Del Real, Cody | 5-11 | 165 | JR | |
| N/A | Devich, Trey | 5-10 | 170 | SR | |
| N/A | Donato, Jarren | 5-11 | 170 | JR | |
| N/A | Dunford, Curtis | 5-11 | 180 | JR | |
| N/A | Dunkelberger, Bryce | 5-9 | 170 | JR | |
| N/A | Eigenberg, Taylor | 5-7 | 155 | JR | |
| N/A | Ellis, Justin | 5-11 | 185 | JR | |
| N/A | Fadase, Paul | 5-1 | 180 | JR | |
| N/A | Florez, Dacian | N/A | |||
| N/A | Focken, Blake | 5-7 | 170 | SR | |
| N/A | Gallegos, Brandon | 5-11 | 220 | SR | |
| N/A | Garza, Thomas | 5-7 | 160 | JR | |
| N/A | Geiser, Connor | 5-10 | 170 | JR | |
| N/A | Hartman, Zach | 5-10 | 175 | JR | |
| N/A | Hunter, Caylen | 5-8 | 155 | JR | |
| N/A | Hyde, Robert | SO | |||
| N/A | Jumper, Talon | N/A | |||
| N/A | Kelley, James | 6-1 | 180 | SO | |
| N/A | Knight, Ryan | 6-2 | 230 | JR | |
| N/A | Larsen, Tyler | 6-3 | 185 | JR | |
| N/A | Mackenzie, Alexander | 6-1 | 200 | JR | |
| N/A | Maczuga, Aaron | 5-10 | 150 | JR | |
| N/A | Maestas, Shaun | 5-11 | 165 | JR | |
| N/A | Maestas, D.J. | 5-8 | 165 | SR | |
| N/A | Marsette , Tyler | 5-10 | 165 | JR | |
| N/A | McGirr, Ben | 5-7 | 155 | JR | |
| N/A | Merritt, Shawn | 6-0 | 175 | JR | |
| N/A | Miller, Ryan | N/A | |||
| N/A | Munson, Chase | 6-0 | 170 | JR | |
| N/A | Nelson, Gabe | 6-0 | 175 | JR | |
| N/A | Personette, Anthony | 6-1 | 175 | SR | |
| N/A | Ramsey, Chris | N/A | |||
| N/A | Reyes, Jarod | 5-1 | 175 | SR | |
| N/A | Sauer, Colton | 5-11 | 170 | JR | |
| N/A | Spaur, Bryce | 5-9 | 170 | SR | |
| N/A | Steer, Casey | SO | |||
| N/A | Thomas, Marcus | N/A | |||
| N/A | Tibbitts, Bryan | SO | |||
| N/A | Travis, Bradley | 5-9 | 165 | JR | |
| N/A | Tuley, Ryan | 6-1 | 185 | SR | |
| N/A | Wencel, Dariuaz | 5-10 | 165 | JR | |
| N/A | Zeitz, Alex | 5-11 | 190 | SR | |

