
Rocky Ford Boys Football |
|||
|
Coach: Eric McRae Mascot: Meloneers Home Field: N/A |
2006-2007 Record (overall): 6-4-0 2006-2007 (conf.): 4-1-0 Conference: Santa Fe Class: Class A 11-Man Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/1 | Calhan | @Calhan | ||||||||
| 9/8 | Limon | Home | ||||||||
| 9/16 | Paonia | @Paonia | ||||||||
| 9/22 | Ellicott | Home | ||||||||
| 9/29 | Crowley County * | Home | ||||||||
| 10/6 | Las Animas * | @Las Animas | ||||||||
| 10/13 | Rye * | @Rye | ||||||||
| 10/20 | John Mall * | Home | ||||||||
| 10/28 | Custer County * | @Custer County | ||||||||
| 11/4 | Akron | @Akron | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Custer County | 5 |
0 |
0 |
1.000 |
7 |
3 |
0 |
0.700 |
| Rocky Ford | 4 |
1 |
0 |
0.800 |
6 |
4 |
0 |
0.600 |
| Rye | 3 |
2 |
0 |
0.600 |
3 |
6 |
0 |
0.333 |
| John Mall | 2 |
3 |
0 |
0.400 |
3 |
5 |
0 |
0.375 |
| Crowley County | 1 |
4 |
0 |
0.200 |
1 |
8 |
0 |
0.111 |
| Las Animas | 0 |
4 |
0 |
0.000 |
0 |
8 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Rocky Ford |
Opponents |
|
| Average Points | 20.90 |
24.00 |
| Total Touchdowns | n/a |
n/a |
| Touchdowns (Rushing-Passing-Other) | 12-6-1 |
18-10-2 |
| Field Goals (Made-Attempts-Long) | n/a-n/a-n/a |
n/a-n/a-n/a |
| Total Offensive Yards | 2390 |
2086 |
| Offense (Plays-Average Yards) | 413-5.8 |
328-6.4 |
| Total Rushing Yards | 1498 |
1379 |
| Rushing (Plays-Average Yards-Long) | 292-5.1-0.0 |
231-6.0-55.0 |
| Total Passing Yards | 892 |
707 |
| Passing (Comp-Att-Int-Avg-Lng) | 46-121-14-7.4-25 |
47-97-9-7.3-74 |
| Total First Downs | 72 |
80 |
| Third Down (Conversions-Attempts) | n/a-n/a |
n/a-n/a |
| Penalties (Num-Yards) | 27-190 |
27-190 |
| Punting (Num-Avg) | 5-28 |
1-31 |
| Fumbles(Num-Lost) | 11-10 |
9-4 |
| Tackles (Total-Solo-Assists-For Loss) | n/a-n/a-n/a-0 |
411.0-171-235.0-16 |
| Sacks | n/a |
18.0 |
| Fumbles(Forced-Recovered-Yards) | 0-0-0 |
0-11-0 |
| Pass Breakups | n/a |
n/a |
| First Hits | n/a |
n/a |
| Blocked Punts | n/a |
n/a |
| Blocked Field Goals | n/a |
n/a |
| Interceptions (Num-Yards) | 6-123 |
13-151 |
| Safeties | n/a |
n/a |
| Punts Return(Num-Yards-Long) | n/a-n/a-n/a |
7-102-16 |
| Kickoff Return(Num-Yards-Long) | n/a-n/a-n/a |
7-235-88 |
| Total Returned Yards | n/a |
337 |
| Punts(Yards-Long-Inside 20) | 201-25-n/a |
292-38-3 |
| Kickoff (Num-Yards-Long-Touchback) | n/a-n/a-n/a-0 |
18-873-60-3 |
| Conversions(Run-Rec) | n/a-1 |
3-n/a |
| Passing statistics | |||||||||
| Name | c | cmp | att | pct | yds | avg | td | lng | int |
| Lane Albert | 9 | 37 | 103 | 0.359 | 782 | 7.6 | 6 | 25 | 12 |
| AJ Allenbaugh | 3 | 9 | 17 | 0.529 | 110 | 6.5 | n/a | n/a | 2 |
| Richard Garcia | 4 | n/a | 1 | n/a | n/a | 0.0 | n/a | n/a | n/a |
| Rushing statistics | |||||||||
| Name | g | att | yds | avg | lng | td | |||
| Chris Schweizer | 7 | 94 | 536 | 5.7 | n/a | 4 | |||
| Corie Venegas | 8 | 77 | 527 | 6.8 | n/a | 6 | |||
| A.J. Rome | 7 | 49 | 250 | 5.1 | n/a | 1 | |||
| Lane Albert | 9 | 41 | -21 | -0.5 | n/a | n/a | |||
| Steven Herrera | 5 | 13 | 149 | 11.5 | n/a | n/a | |||
| Frankie Vigil | 3 | 13 | 41 | 3.2 | n/a | 1 | |||
| Sean Gonzalas | 4 | 2 | 13 | 6.5 | n/a | n/a | |||
| Richard Garcia | 4 | 2 | n/a | n/a | n/a | ||||
| Bo Brodrick | 3 | 1 | 3 | 3 | n/a | n/a | |||
| Receiving statistics | |||||||||
| Name | g | rec | yds | avg | lng | td | |||
| Cody Ridennoure | 8 | 17 | 433 | 25.5 | 12 | 2 | |||
| Chris Schweizer | 7 | 7 | 122 | 17.4 | 3 | 3 | |||
| Paul Maestas | 3 | 6 | 66 | 11 | n/a | n/a | |||
| Aaron Hernandez | 7 | 4 | 105 | 26.2 | 25 | n/a | |||
| Corie Venegas | 8 | 3 | 25 | 8.3 | n/a | n/a | |||
| Steve Martinez | 3 | 2 | 39 | 19.5 | n/a | n/a | |||
| Sean Gonzalas | 4 | 2 | 49 | 24.5 | 32 | n/a | |||
| Steven Herrera | 5 | 2 | 15 | 7.5 | n/a | 1 | |||
| Ethan Gruntorad | 3 | 1 | 5 | 5 | n/a | n/a | |||
| Zane Grinstead | 3 | 1 | 11 | 11 | n/a | n/a | |||
| kicking statistics | |||||||||||||
| Name | g | fgm | fga | pct | LNG | XPM | XPA | PTS | |||||
| Jacob Jurney | 4 | n/a | n/a | n/a | n/a | 8 | 9 | 4 | |||||
| Jimmy King | 4 | n/a | n/a | n/a | n/a | 7 | 8 | 7 | |||||
| Defense statistics | ||||||||||||
| Name | g | tot | solo | ast | tfl | sack | rec | int | ||||
| Lane Albert | 9 | n/a | n/a | n/a | n/a | n/a | n/a | 5 | ||||
| Zane Grinstead | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | ||||

