
Rock Canyon Boys Football |
|||
|
Coach: Tom Lynch Mascot: Jaguars Home Field: N/A |
2006-2007 Record (overall): 7-3-0 2006-2007 (conf.): 5-1-0 Conference: Central Metro Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/31 | Fossil Ridge | @Fossil Ridge | ||||||||
| 9/8 | Centaurus | @Centaurus | ||||||||
| 9/14 | Conifer | Home | ||||||||
| 9/21 | Castle View * | Home | ||||||||
| 9/30 | Mountain Range * | @Mountain Range | ||||||||
| 10/7 | D Evelyn * | Home | ||||||||
| 10/13 | Prairie View * | Home | ||||||||
| 10/20 | Jefferson * | Home | ||||||||
| 10/27 | Summit * | @Summit | ||||||||
| 11/3 | Falcon | @Falcon | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Summit | 6 |
0 |
0 |
1.000 |
12 |
1 |
0 |
0.923 |
| Rock Canyon | 5 |
1 |
0 |
0.833 |
7 |
3 |
0 |
0.700 |
| D Evelyn | 4 |
2 |
0 |
0.667 |
7 |
3 |
0 |
0.700 |
| Mountain Range | 3 |
3 |
0 |
0.500 |
3 |
7 |
0 |
0.300 |
| Castle View | 2 |
4 |
0 |
0.333 |
2 |
8 |
0 |
0.200 |
| Prairie View | 1 |
5 |
0 |
0.167 |
1 |
9 |
0 |
0.100 |
| Jefferson | 0 |
6 |
0 |
0.000 |
0 |
10 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Rock Canyon |
Opponents |
|
| Average Points | 33.90 |
14.90 |
| Total Touchdowns | n/a |
n/a |
| Touchdowns (Rushing-Passing-Other) | 16-14-7 |
12-6-2 |
| Field Goals (Made-Attempts-Long) | 2-3-n/a |
2-3-39 |
| Total Offensive Yards | 2575 |
1924 |
| Offense (Plays-Average Yards) | 353-7.3 |
387-5.0 |
| Total Rushing Yards | 977 |
1212 |
| Rushing (Plays-Average Yards-Long) | 162-6.0-72.0 |
254-4.8-22.0 |
| Total Passing Yards | 1598 |
712 |
| Passing (Comp-Att-Int-Avg-Lng) | 104-191-10-8.4-38 |
58-133-5-5.4-16 |
| Total First Downs | n/a |
29 |
| Third Down (Conversions-Attempts) | n/a-n/a |
n/a-n/a |
| Penalties (Num-Yards) | n/a-0 |
6-105 |
| Punting (Num-Avg) | n/a-0 |
5-50.6 |
| Fumbles(Num-Lost) | n/a-n/a |
5-2 |
| Tackles (Total-Solo-Assists-For Loss) | 1.0-1-n/a-1 |
267.0-143-66.0-19 |
| Sacks | 10.0 |
24.0 |
| Fumbles(Forced-Recovered-Yards) | 0-9-0 |
0-2-0 |
| Pass Breakups | n/a |
n/a |
| First Hits | n/a |
n/a |
| Blocked Punts | n/a |
2 |
| Blocked Field Goals | n/a |
n/a |
| Interceptions (Num-Yards) | 4-28 |
6-22 |
| Safeties | 1 |
n/a |
| Punts Return(Num-Yards-Long) | 3-50-n/a |
1-5-5 |
| Kickoff Return(Num-Yards-Long) | n/a-n/a-n/a |
8-169-41 |
| Total Returned Yards | 55 |
129 |
| Punts(Yards-Long-Inside 20) | 245-60-n/a |
398-51-1 |
| Kickoff (Num-Yards-Long-Touchback) | n/a-n/a-n/a-0 |
2-52-52-0 |
| Conversions(Run-Rec) | n/a-3 |
n/a-n/a |
| Passing statistics | |||||||||
| Name | c | cmp | att | pct | yds | avg | td | lng | int |
| Ewing | 10 | 78 | 149 | 0.523 | 1166 | 7.8 | 9 | 38 | 7 |
| Alex Kirkenball | 9 | 18 | 29 | 0.621 | 318 | 11.0 | 3 | 27 | 2 |
| Mark Rivet | 10 | 7 | 12 | 0.583 | 86 | 7.2 | 2 | 12 | 1 |
| Tyler Gilbertson | 10 | 1 | 1 | 1.000 | 28 | 28.0 | n/a | 28 | n/a |
| Rushing statistics | |||||||||
| Name | g | att | yds | avg | lng | td | |||
| Brad Salus | 10 | 51 | 347 | 6.8 | 66 | 6 | |||
| Alex Kirkenball | 9 | 20 | 66 | 3.3 | 15 | 2 | |||
| Mark Rivet | 10 | 16 | 72 | 4.5 | 19 | 3 | |||
| Ewing | 10 | 16 | 20 | 1.2 | 10 | n/a | |||
| Gagliano | 5 | 15 | 160 | 10.7 | 72 | n/a | |||
| T. J. Holmes | 4 | 13 | 79 | 6.1 | 10 | 1 | |||
| Tyler Gilbertson | 10 | 8 | 80 | 10 | 38 | n/a | |||
| Adam Bennett | 8 | 7 | 71 | 10.1 | 50 | 1 | |||
| Andy St.Pierre | 7 | 5 | 15 | 3 | 8 | n/a | |||
| Spies | 6 | 3 | 53 | 17.7 | 26 | n/a | |||
| Scott Branson | 6 | 3 | 9 | 3 | 13 | n/a | |||
| Cook | 6 | 1 | 9 | 9 | 9 | n/a | |||
| Tyler Zabor | 6 | 1 | -6 | -6 | n/a | n/a | |||
| Kirwin | 7 | 1 | -2 | -2 | n/a | n/a | |||
| Ryan Wekenman | 7 | 1 | 1 | 1 | 1 | n/a | |||
| Tom Albersharot | 7 | 1 | 3 | 3 | n/a | n/a | |||
| Receiving statistics | |||||||||
| Name | g | rec | yds | avg | lng | td | |||
| Matt Bujorian | 10 | 39 | 915 | 23.5 | 38 | 6 | |||
| Tyler Gilbertson | 10 | 20 | 262 | 13.1 | 28 | 4 | |||
| Chad Spath | 10 | 13 | 134 | 10.3 | 34 | n/a | |||
| Mark Rivet | 10 | 7 | 68 | 9.7 | 25 | 1 | |||
| Tom Albersharot | 7 | 5 | 28 | 5.6 | 15 | n/a | |||
| Brad Salus | 10 | 3 | 26 | 8.7 | 20 | n/a | |||
| Gagliano | 5 | 3 | 35 | 11.7 | 27 | n/a | |||
| Brett Anderson | 7 | 2 | 16 | 8 | 8 | n/a | |||
| Kirwin | 7 | 2 | 33 | 16.5 | 17 | n/a | |||
| Brandon Lindemann | 2 | 1 | 8 | 8 | n/a | n/a | |||
| kicking statistics | |||||||||||||
| Name | g | fgm | fga | pct | LNG | XPM | XPA | PTS | |||||
| Chad Spath | 10 | 2 | 3 | 0.667 | n/a | 31 | 33 | 56 | |||||
| Scott Branson | 6 | n/a | n/a | n/a | n/a | 1 | 1 | n/a | |||||
| Defense statistics | ||||||||||||
| Name | g | tot | solo | ast | tfl | sack | rec | int | ||||
| Ed Ferguson | 6 | 1 | 1 | n/a | 1 | 1 | 2 | n/a | ||||
| Spies | 6 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | ||||
| Alex Kirkenball | 9 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | ||||
| Adam Bennett | 8 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | ||||
| Mark Rivet | 10 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | ||||
| Aaron Carlton | 7 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | ||||
| Chad Spath | 10 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | ||||
| Martin Hughes | 6 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | ||||
| Hunter James | 6 | n/a | n/a | n/a | n/a | 1 | 1 | n/a | ||||

