Ponderosa Boys Football Team Roster |
| 2008-2009 Record : 4-4 Conference; 4-6 Overall Conference: Southern Class: Class 5A Region: N/A District: N/A 2008-2009 Team Page |

| 2008-2009 Ponderosa Mustangs Boys Football | |||||
| NUM | Name | Pos | Height | Weight | Class |
| 70 | Alletto, Terry | 6-4 | 280 | SR | |
| N/A | Barney, Seth | 5-10 | 160 | SO | |
| 29 | Barros, Cameron | 5-9 | 150 | SO | |
| 57 | Beauman, John | 6-0 | 220 | SO | |
| 73 | Bohacek, Blake | 6-5 | 260 | JR | |
| 60 | Brainerd, Alex | 6-0 | 190 | SO | |
| 93 | Brasel, Cody | 6-0 | 142 | SO | |
| 28 | Brown, Kendall | 5-11 | 147 | SR | |
| 25 | Butler, Chase | 6-1 | 158 | JR | |
| 63 | Butler, Garrett | 6-1 | 188 | SO | |
| 33 | Camp, Frankie | 6-0 | 178 | SO | |
| 71 | Cook, Skyler | 6-4 | 151 | JR | |
| 5 | Coviello, Chris | 6-0 | 197 | SR | |
| 11 | Curtis, Luke | 6-4 | 191 | SR | |
| 4 | Curtis, Eric | 5-9 | 150 | SR | |
| 86 | DeGrande, Danny | 6-6 | 175 | SR | |
| 66 | Early, John | 6-0 | 220 | SO | |
| 15 | Ekhoff, Nate | 5-11 | 136 | SO | |
| 75 | Eller, Josh | 6-5 | 268 | SO | |
| 43 | Flenthrope, Coltor | 6-1 | 175 | JR | |
| 38 | Gable, Austin | 6-0 | 170 | SO | |
| 84 | Glynn, D.J. | 6-3 | 244 | JR | |
| 67 | Guerra, Sean | 5-10 | 155 | SO | |
| 92 | Halpin, Kyer | 5-8 | 150 | SO | |
| 55 | Harger, Ben | 6-3 | 231 | SR | |
| 17 | Haynes, Stephen | 6-1 | 170 | JR | |
| 3 | Henry, J.D. | 6-4 | 190 | SO | |
| 24 | Hirokawa, Jon | 5-5 | 130 | JR | |
| 99 | Hong, Brad | 5-11 | 170 | SO | |
| 59 | Huft, Sean | 5-11 | 220 | SO | |
| 37 | Hughes, Sam | 5-9 | 150 | SR | |
| 41 | Hutchins, Travis | 6-2 | 177 | JR | |
| 89 | Jensen, Anthony | 6-1 | 156 | SO | |
| 44 | Karas, Stephen | 6-3 | 215 | SR | |
| 58 | Kesler, Payne | 5-9 | 190 | SR | |
| 91 | Kimbrel, Brandon | 6-2 | 154 | SO | |
| 32 | Kling, Jarred | 6-2 | 175 | JR | |
| 51 | Laliberte, Austin | 6-0 | 185 | SO | |
| 42 | Lange, Riley | 6-4 | 221 | JR | |
| 61 | Ledesma, Phillip | 5-11 | 198 | SO | |
| 10 | Loudenback, Andrew | 6-3 | 195 | SO | |
| 76 | Maes, Bryant | 5-9 | 205 | JR | |
| 45 | Mathers, Trevor | 5-9 | 186 | SO | |
| 7 | Maynard, Jordan | 5-9 | 145 | SO | |
| 82 | McKay, Connor | 6-4 | 170 | SO | |
| 74 | Melton, Thomas | 6-10 | 282 | SR | |
| 27 | Mendenhall, Jake | 5-10 | 175 | SO | |
| 54 | Meurer, Chad | 6-3 | 215 | SR | |
| N/A | Moundbock, | N/A | |||
| 9 | Murray, Matt | 5-10 | 160 | SO | |
| 94 | Ottinger, Mike | 6-2 | 215 | JR | |
| 77 | Palinckx, Sean | 6-6 | 235 | SO | |
| 48 | Peterson, Jordan | 6-2 | 170 | SR | |
| 36 | Reo, Jake | 6-2 | 172 | SO | |
| 81 | Samora, Cody | 5-8 | 148 | JR | |
| 88 | Sandt, Tyler | 6-1 | 157 | SO | |
| 80 | Schamberger, Chase | 5-11 | 143 | JR | |
| 85 | Scott, Lucas | 6-1 | 155 | JR | |
| 22 | Searle, Ronnie | 6-2 | 154 | SR | |
| 6 | Segura, Mike | 5-9 | 166 | JR | |
| 72 | Shea, Tyler | 6-3 | 229 | JR | |
| 31 | Shefferly, Kyle | 6-2 | 156 | SO | |
| 46 | Soto, Dontaye | 5-6 | 210 | SO | |
| 16 | Spring, David | 6-3 | 181 | SO | |
| 18 | Stanforth, Travis | 6-1 | 154 | JR | |
| 8 | Stephon, Shea | 5-9 | 155 | SO | |
| 68 | Strain, Ian | 6-4 | 277 | SO | |
| 20 | Stuckey, Luke | 5-9 | 174 | SR | |
| 30 | Suppes, Matt | 5-10 | 160 | JR | |
| 50 | Thornton, Jake | 6-3 | 188 | FR | |
| 13 | Thornton, Tommy | 6-0 | 160 | FR | |
| 21 | Trujillo, Nate | 5-9 | 137 | JR | |
| 53 | Valdez, Danny | 5-10 | 190 | JR | |
| 64 | VanKeurer, Connor | 6-1 | 190 | JR | |
| 83 | Vorwaller, Chase | 6-4 | 160 | SO | |
| 12 | Wacker, Taylor | 5-11 | 160 | SR | |
| 47 | Weber, Eddie | 5-11 | 155 | SR | |
| 26 | West, Jordon | 5-11 | 220 | SO | |
| 35 | Wheeler, Ryan | 6-1 | 164 | SO | |
| 40 | Whitlow, Kyle | 6-0 | 165 | SR | |
| 87 | Williams, Trey | 6-1 | 154 | JR | |
| 56 | Yaroch, Zach | 6-4 | 273 | SR | |
| 65 | Young, Cody | 6-0 | 210 | SR | |

