
Ponderosa Boys Football |
|||
|
Coach: Randy Huff Mascot: Mustangs Home Field: N/A |
2008-2009 Record (overall): 4-6-0 2008-2009 (conf.): 4-4-0 Conference: Southern Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/29 | Rampart * | @Rampart | ||||||||
| 9/6 | Chatfield | Home | ||||||||
| 9/12 | Palmer * | @Palmer | ||||||||
| 9/18 | Highlands Ranch * | Home | ||||||||
| 9/25 | ThunderRidge * | @ThunderRidge | ||||||||
| 10/2 | Chaparral * | Home | ||||||||
| 10/10 | Doherty * | Home | ||||||||
| 10/17 | Douglas Co. * | @Douglas County | ||||||||
| 10/24 | Mountain Vista * | Home | ||||||||
| 11/1 | Cherry Creek | @Cherry Creek | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| ThunderRidge | 8 |
0 |
0 |
1.000 |
10 |
1 |
0 |
0.909 |
| Chaparral | 6 |
2 |
0 |
0.750 |
8 |
3 |
0 |
0.727 |
| Douglas Co. | 5 |
3 |
0 |
0.625 |
8 |
4 |
0 |
0.667 |
| Highlands Ranch | 5 |
3 |
0 |
0.625 |
6 |
4 |
0 |
0.600 |
| Mountain Vista | 5 |
3 |
0 |
0.625 |
5 |
5 |
0 |
0.500 |
| Ponderosa | 4 |
4 |
0 |
0.500 |
4 |
6 |
0 |
0.400 |
| Rampart | 2 |
6 |
0 |
0.250 |
2 |
8 |
0 |
0.200 |
| Doherty | 1 |
7 |
0 |
0.125 |
3 |
7 |
0 |
0.300 |
| Palmer | 0 |
8 |
0 |
0.000 |
1 |
9 |
0 |
0.100 |
Team Statistics
| team stat Comparison | ||
Ponderosa |
Opponents |
|
| Average Points | 24.30 |
27.10 |
| Total Touchdowns | n/a |
n/a |
| Touchdowns (Rushing-Passing-Other) | 13-17-3 |
16-11-5 |
| Field Goals (Made-Attempts-Long) | n/a-n/a-n/a |
6-6-41 |
| Total Offensive Yards | 2906 |
3226 |
| Offense (Plays-Average Yards) | 499-5.8 |
548-5.9 |
| Total Rushing Yards | 1102 |
1785 |
| Rushing (Plays-Average Yards-Long) | 263-4.2-0.0 |
342-5.2-0.0 |
| Total Passing Yards | 1804 |
1441 |
| Passing (Comp-Att-Int-Avg-Lng) | 126-236-7-7.6-2 |
112-206-7-7.0-42 |
| Total First Downs | 8 |
8 |
| Third Down (Conversions-Attempts) | n/a-n/a |
1-12 |
| Penalties (Num-Yards) | 11-114 |
11-125 |
| Punting (Num-Avg) | 8-0 |
7-28.1 |
| Fumbles(Num-Lost) | n/a-n/a |
2-2 |
| Tackles (Total-Solo-Assists-For Loss) | n/a-n/a-n/a-0 |
57.0-50-7.0-5 |
| Sacks | n/a |
10.0 |
| Fumbles(Forced-Recovered-Yards) | 0-0-0 |
0-2-0 |
| Pass Breakups | n/a |
n/a |
| First Hits | n/a |
n/a |
| Blocked Punts | n/a |
n/a |
| Blocked Field Goals | n/a |
n/a |
| Interceptions (Num-Yards) | n/a-n/a |
2-12 |
| Safeties | n/a |
n/a |
| Punts Return(Num-Yards-Long) | n/a-n/a-n/a |
6-37-20 |
| Kickoff Return(Num-Yards-Long) | n/a-n/a-n/a |
4-114-81 |
| Total Returned Yards | n/a |
n/a |
| Punts(Yards-Long-Inside 20) | n/a-n/a-n/a |
197-47-n/a |
| Kickoff (Num-Yards-Long-Touchback) | n/a-n/a-n/a-0 |
n/a-n/a-n/a-0 |
| Conversions(Run-Rec) | n/a-n/a |
1-n/a |
| Passing statistics | |||||||||
| Name | c | cmp | att | pct | yds | avg | td | lng | int |
| Andrew Loudenback | 9 | 80 | 161 | 0.497 | 1169 | 7.3 | 11 | 2 | 4 |
| Tommy Thornton | 6 | 32 | 47 | 0.681 | 386 | 8.2 | 5 | n/a | 3 |
| Dontaye Soto | 1 | 9 | 23 | 0.391 | 139 | 6.0 | n/a | n/a | n/a |
| Mike Segura | 10 | 5 | 5 | 1.000 | 110 | 22.0 | 1 | n/a | n/a |
| Rushing statistics | |||||||||
| Name | g | att | yds | avg | lng | td | |||
| Luke Stuckey | 10 | 115 | 754 | 6.6 | 32 | 6 | |||
| Andrew Loudenback | 9 | 54 | -29 | -0.5 | 8 | 1 | |||
| Mike Segura | 10 | 34 | 178 | 5.2 | n/a | 2 | |||
| Eric Curtis | 10 | 18 | 89 | 4.9 | 12 | 1 | |||
| Jordon West | 5 | 13 | 65 | 5 | n/a | 2 | |||
| Dontaye Soto | 1 | 13 | 30 | 2.3 | n/a | n/a | |||
| Tommy Thornton | 6 | 7 | 1 | 0.1 | n/a | n/a | |||
| Chris Coviello | 1 | 3 | -4 | -1.3 | n/a | n/a | |||
| Eddie Weber | 2 | 3 | 24 | 8 | n/a | 1 | |||
| Luke Curtis | 9 | 1 | -1 | -1 | n/a | n/a | |||
| Stephen Karas | 4 | 1 | -5 | -5 | n/a | n/a | |||
| Taylor Wacker | 1 | 1 | 3 | 3 | n/a | n/a | |||
| Receiving statistics | |||||||||
| Name | g | rec | yds | avg | lng | td | |||
| Mike Segura | 10 | 35 | 284 | 8.1 | 35 | 2 | |||
| Luke Curtis | 9 | 33 | 482 | 14.6 | 80 | 5 | |||
| Luke Stuckey | 10 | 32 | 263 | 8.2 | 12 | 1 | |||
| Eric Curtis | 10 | 16 | 138 | 8.6 | 4 | 1 | |||
| Ronnie Searle | 6 | 12 | 108 | 9 | n/a | n/a | |||
| J.D. Henry | 4 | 8 | 71 | 8.9 | n/a | n/a | |||
| Tyler Shea | 1 | 6 | 68 | 11.3 | n/a | n/a | |||
| Stephen Karas | 4 | 5 | 50 | 10 | 15 | n/a | |||
| Jordon West | 5 | 4 | 96 | 24 | n/a | 2 | |||
| Matt Suppes | 1 | 2 | 19 | 9.5 | n/a | n/a | |||
| Eddie Weber | 2 | 1 | 5 | 5 | n/a | n/a | |||
| Riley Lange | 1 | 1 | 22 | 22 | 22 | n/a | |||
| Cameron Barros | 1 | 1 | 4 | 4 | n/a | n/a | |||
| kicking statistics | |||||||||||||
| Name | g | fgm | fga | pct | LNG | XPM | XPA | PTS | |||||
| Nate Ekhoff | 7 | n/a | n/a | n/a | n/a | 21 | 22 | 21 | |||||

