Pikes Peak Christian Boys Football |
|||
|
Coach: Gary Geiger Mascot: Eagles Home Field: N/A |
2007-2008 Record (overall): 4-5-0 2007-2008 (conf.): 2-2-0 Conference: Black Forest Class: Class A 8-Man Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/1 | Hanover | Home | ||||||||
| 9/7 | Fowler | @Fowler | ||||||||
| 9/14 | Granada | @Granada | ||||||||
| 9/21 | Colo. Deaf and Blind * | @Colorado Deaf and Blind | ||||||||
| 9/29 | Resurrection Chr. | Home | ||||||||
| 10/6 | Kiowa * | Home | ||||||||
| 10/15 | Lutheran-Parker * | @Lutheran-Parker | ||||||||
| 10/20 | Elbert * | Home | ||||||||
| 10/27 | Simla | @Simla | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Elbert | 4 |
0 |
0 |
1.000 |
7 |
2 |
0 |
0.778 |
| Lutheran-Parker | 2 |
2 |
0 |
0.500 |
4 |
5 |
0 |
0.444 |
| Pikes Peak Chr. | 2 |
2 |
0 |
0.500 |
4 |
5 |
0 |
0.444 |
| Kiowa | 2 |
2 |
0 |
0.500 |
4 |
5 |
0 |
0.444 |
| Colo. Deaf and Blind | 0 |
4 |
0 |
0.000 |
1 |
7 |
0 |
0.125 |
Team Statistics
| team stat Comparison | ||
Pikes Peak Chr. |
Opponents |
|
| Average Points | 28.44 |
39.56 |
| Total Touchdowns | n/a |
n/a |
| Touchdowns (Rushing-Passing-Other) | 22-9-n/a |
19-8-2 |
| Field Goals (Made-Attempts-Long) | n/a-n/a-n/a |
n/a-n/a-n/a |
| Total Offensive Yards | 2963 |
2721 |
| Offense (Plays-Average Yards) | 444-6.7 |
399-6.8 |
| Total Rushing Yards | 2289 |
1744 |
| Rushing (Plays-Average Yards-Long) | 341-6.7-81.0 |
278-6.3-92.0 |
| Total Passing Yards | 674 |
977 |
| Passing (Comp-Att-Int-Avg-Lng) | 38-103-8-6.5-72 |
60-121-3-8.1-55 |
| Total First Downs | n/a |
11 |
| Third Down (Conversions-Attempts) | n/a-n/a |
n/a-n/a |
| Penalties (Num-Yards) | 8-45 |
16-140 |
| Punting (Num-Avg) | 2-55 |
5-65.5 |
| Fumbles(Num-Lost) | 3-4 |
4-6 |
| Tackles (Total-Solo-Assists-For Loss) | 434.0-320-114.0-2 |
188.0-125-63.0-5 |
| Sacks | 22.0 |
6.0 |
| Fumbles(Forced-Recovered-Yards) | 0-10-0 |
0-1-0 |
| Pass Breakups | n/a |
n/a |
| First Hits | n/a |
n/a |
| Blocked Punts | n/a |
n/a |
| Blocked Field Goals | 1 |
n/a |
| Interceptions (Num-Yards) | 3-24 |
3-25 |
| Safeties | n/a |
n/a |
| Punts Return(Num-Yards-Long) | 1-20-20 |
n/a-n/a-n/a |
| Kickoff Return(Num-Yards-Long) | 28-398-37 |
n/a-n/a-n/a |
| Total Returned Yards | 411 |
n/a |
| Punts(Yards-Long-Inside 20) | 726-58-1 |
n/a-n/a-n/a |
| Kickoff (Num-Yards-Long-Touchback) | 22-948-60-3 |
n/a-n/a-n/a-0 |
| Conversions(Run-Rec) | 3-11 |
3-7 |
| Passing statistics | |||||||||
| Name | c | cmp | att | pct | yds | avg | td | lng | int |
| Spencer Goudeau | 9 | 30 | 87 | 0.345 | 584 | 6.7 | 8 | 72 | 7 |
| Christian Radice | 7 | 2 | 8 | 0.250 | 50 | 6.2 | 1 | 34 | 1 |
| Kirk Simpson | 2 | 5 | 7 | 0.714 | 38 | 5.4 | n/a | 10 | n/a |
| Travis Stevens | 8 | 1 | 1 | 1.000 | 2 | 2.0 | n/a | 2 | n/a |
| Rushing statistics | |||||||||
| Name | g | att | yds | avg | lng | td | |||
| Tyler Thorne | 9 | 149 | 1343 | 9.0 | 81 | 15 | |||
| Spencer Goudeau | 9 | 88 | 359 | 4.1 | 80 | 4 | |||
| Joey Springfield | 9 | 66 | 450 | 6.8 | 70 | 2 | |||
| Joey Moore | 8 | 11 | 39 | 3.5 | 11 | n/a | |||
| Caleb Ramsey | 9 | 5 | n/a | 8 | n/a | ||||
| Travis Stevens | 8 | 5 | 47 | 9.4 | 34 | n/a | |||
| Aaron Peoples | 6 | 4 | 31 | 7.8 | 20 | 1 | |||
| Drew Barela | 2 | 4 | 16 | 4 | 8 | n/a | |||
| Christian Radice | 7 | 4 | -5 | -1.2 | 5 | n/a | |||
| Luke Ramsey | 7 | 2 | 8 | 4 | 5 | n/a | |||
| Mike Ratterree | 4 | 1 | n/a | n/a | n/a | ||||
| Kirk Simpson | 2 | 1 | -1 | -1 | n/a | n/a | |||
| Casey Gurnett | 6 | 1 | 2 | 2 | 2 | n/a | |||
| Receiving statistics | |||||||||
| Name | g | rec | yds | avg | lng | td | |||
| Travis Stevens | 8 | 14 | 318 | 22.7 | 72 | 7 | |||
| Tyler Thorne | 9 | 11 | 157 | 14.3 | 61 | n/a | |||
| Andrew McFarlin | 6 | 4 | 99 | 24.8 | 72 | 1 | |||
| Jordan Andler | 2 | 3 | 20 | 6.7 | 10 | n/a | |||
| Caleb Ramsey | 9 | 2 | 36 | 18 | 27 | n/a | |||
| Joey Moore | 8 | 1 | 2 | 2 | 2 | n/a | |||
| Joey Springfield | 9 | 1 | 7 | 7 | 7 | n/a | |||
| Christian Radice | 7 | 1 | 4 | 4 | 4 | n/a | |||
| Defense statistics | ||||||||||||
| Name | g | tot | solo | ast | tfl | sack | rec | int | ||||
| Joey Springfield | 9 | 85 | 59 | 26 | 1 | 5 | n/a | n/a | ||||
| Travis Stevens | 8 | 82 | 65 | 17 | n/a | n/a | 2 | 1 | ||||
| Tyler Thorne | 9 | 70 | 55 | 15 | n/a | n/a | 1 | n/a | ||||
| Spencer Goudeau | 9 | 52 | 41 | 11 | n/a | n/a | n/a | 1 | ||||
| John Rodvold | 8 | 30 | 21 | 9 | 1 | 1 | 1 | n/a | ||||
| Caleb Ramsey | 9 | 28 | 21 | 7 | n/a | n/a | 2 | 1 | ||||
| Joey Moore | 8 | 26 | 21 | 5 | n/a | n/a | n/a | n/a | ||||
| Brad Pierson | 9 | 25 | 12 | 13 | n/a | n/a | 2 | n/a | ||||
| Casey Gurnett | 6 | 25 | 19 | 6 | n/a | 1 | 1 | n/a | ||||
| Luke Ramsey | 7 | 23 | 16 | 7 | n/a | 6 | 1 | n/a | ||||
| Kreston Lee | 6 | 16 | 12 | 4 | n/a | n/a | 1 | n/a | ||||
| Andrew McFarlin | 6 | 10 | 9 | 1 | n/a | n/a | n/a | n/a | ||||
| Mike Ratterree | 4 | 9 | 4 | 5 | n/a | n/a | n/a | n/a | ||||
| Aaron Peoples | 6 | 8 | 4 | 4 | n/a | n/a | n/a | n/a | ||||
| Christian Radice | 7 | 7 | 4 | 3 | n/a | n/a | n/a | n/a | ||||
| Drew Barela | 2 | 6 | 5 | 1 | n/a | n/a | n/a | n/a | ||||
| Kirk Simpson | 2 | 3 | 1 | 2 | n/a | n/a | n/a | n/a | ||||
| J.T. Ronk | 2 | 2 | n/a | 2 | n/a | n/a | n/a | n/a | ||||

