
Palisade Boys Football |
|||
|
Coach: John Arledge Mascot: Bulldogs Home Field: N/A |
2007-2008 Record (overall): 10-3-0 2007-2008 (conf.): 7-1-0 Conference: Western Slope (3A) Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/25 | Durango | Home | ||||||||
| 8/31 | G.J. Central | @Grand Junction Central | ||||||||
| 9/7 | Steamboat Spring * | @Steamboat Springs | ||||||||
| 9/13 | Moffat County * | Home | ||||||||
| 9/21 | Delta * | @Delta | ||||||||
| 9/28 | Montezuma-Cortez * | Home | ||||||||
| 10/5 | Glenwood Springs * | @Glenwood Springs | ||||||||
| 10/12 | Rifle * | Home | ||||||||
| 10/19 | Battle Mountain * | @Battle Mountain | ||||||||
| 11/1 | Eagle Valley * | Home | ||||||||
| 11/10 | D Evelyn | Home | ||||||||
| 11/17 | Fort Morgan | @Fort Morgan | ||||||||
| 11/24 | Falcon | @Falcon | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Glenwood Springs | 8 |
0 |
0 |
1.000 |
10 |
1 |
0 |
0.909 |
| Palisade | 7 |
1 |
0 |
0.875 |
10 |
3 |
0 |
0.769 |
| Steamboat Spring | 6 |
2 |
0 |
0.750 |
7 |
4 |
0 |
0.636 |
| Rifle | 5 |
3 |
0 |
0.625 |
6 |
5 |
0 |
0.545 |
| Eagle Valley | 4 |
4 |
0 |
0.500 |
6 |
4 |
0 |
0.600 |
| Delta | 3 |
5 |
0 |
0.375 |
3 |
6 |
0 |
0.333 |
| Moffat County | 2 |
6 |
0 |
0.250 |
3 |
7 |
0 |
0.300 |
| Battle Mountain | 1 |
7 |
0 |
0.125 |
1 |
9 |
0 |
0.100 |
| Montezuma-Cortez | 0 |
8 |
0 |
0.000 |
1 |
9 |
0 |
0.100 |
Team Statistics
| team stat Comparison | ||
Palisade |
Opponents |
|
| Average Points | 35.69 |
15.08 |
| Total Touchdowns | n/a |
n/a |
| Touchdowns (Rushing-Passing-Other) | 44-8-4 |
11-6-1 |
| Field Goals (Made-Attempts-Long) | 1-1-37 |
2-3-36 |
| Total Offensive Yards | 3829 |
1726 |
| Offense (Plays-Average Yards) | 644-5.9 |
297-5.8 |
| Total Rushing Yards | 2751 |
674 |
| Rushing (Plays-Average Yards-Long) | 491-5.6-7.0 |
178-3.8-29.0 |
| Total Passing Yards | 1078 |
1052 |
| Passing (Comp-Att-Int-Avg-Lng) | 75-153-2-7.0-n/a |
84-119-12-8.8-58 |
| Total First Downs | 39 |
40 |
| Third Down (Conversions-Attempts) | 13-25 |
8-31 |
| Penalties (Num-Yards) | 22-174 |
19-133 |
| Punting (Num-Avg) | 6-97.7 |
15-161 |
| Fumbles(Num-Lost) | 12-12 |
9-10 |
| Tackles (Total-Solo-Assists-For Loss) | 2.0-2-n/a-0 |
354.0-185-121.0-35 |
| Sacks | n/a |
20.0 |
| Fumbles(Forced-Recovered-Yards) | 0-0-0 |
0-5-0 |
| Pass Breakups | n/a |
n/a |
| First Hits | n/a |
n/a |
| Blocked Punts | n/a |
n/a |
| Blocked Field Goals | n/a |
n/a |
| Interceptions (Num-Yards) | 2-4 |
2-n/a |
| Safeties | n/a |
n/a |
| Punts Return(Num-Yards-Long) | 3-22-n/a |
1-1-1 |
| Kickoff Return(Num-Yards-Long) | 7-117-30 |
6-100-33 |
| Total Returned Yards | 139 |
101 |
| Punts(Yards-Long-Inside 20) | 40-40-1 |
268-64-4 |
| Kickoff (Num-Yards-Long-Touchback) | n/a-n/a-n/a-0 |
5-296-71-3 |
| Conversions(Run-Rec) | 2-4 |
1-n/a |
| Passing statistics | |||||||||
| Name | c | cmp | att | pct | yds | avg | td | lng | int |
| Jake Appling | 12 | 87 | 170 | 0.512 | 1173 | 6.9 | 5 | n/a | 4 |
| Jason Logsdon | 5 | 3 | 10 | 0.300 | 79 | 7.9 | 2 | n/a | n/a |
| Billy Logsdon | 11 | 2 | 4 | 0.500 | 53 | 13.2 | 1 | n/a | n/a |
| Rushing statistics | |||||||||
| Name | g | att | yds | avg | lng | td | |||
| Zach Adair | 11 | 190 | 1269 | 6.7 | n/a | 16 | |||
| Aaron Wagler | 12 | 170 | 844 | 5.0 | n/a | 15 | |||
| Travis Fehlman | 12 | 86 | 512 | 6.0 | n/a | 4 | |||
| Jake Appling | 12 | 37 | 27 | 0.7 | 7 | 2 | |||
| Jesse Brennan | 7 | 34 | 179 | 5.3 | n/a | 1 | |||
| Kyler Rentie | 3 | 19 | 208 | 10.9 | n/a | 4 | |||
| J. Kirstatter | 4 | 10 | 56 | 5.6 | n/a | n/a | |||
| Billy Logsdon | 11 | 7 | 8 | 1.1 | n/a | n/a | |||
| Jason Logsdon | 5 | 6 | 12 | 2 | 2 | 1 | |||
| Matt Young | 10 | 3 | 15 | 5 | n/a | 1 | |||
| Logan Hylton | 6 | 2 | n/a | n/a | n/a | ||||
| Terry Williams | 1 | 1 | 1 | 1 | n/a | n/a | |||
| Stephen Issac | 6 | 1 | 9 | 9 | n/a | n/a | |||
| Mike Bauman | 1 | 1 | -3 | -3 | n/a | n/a | |||
| Ben Vincent | 1 | 1 | 1 | 1 | n/a | n/a | |||
| Receiving statistics | |||||||||
| Name | g | rec | yds | avg | lng | td | |||
| Matt Young | 10 | 22 | 328 | 14.9 | 11 | 1 | |||
| Aaron Wagler | 12 | 22 | 249 | 11.3 | n/a | 3 | |||
| Billy Logsdon | 11 | 18 | 309 | 17.2 | 25 | 1 | |||
| Stephen Issac | 6 | 9 | 105 | 11.7 | n/a | n/a | |||
| Logan Hylton | 6 | 5 | 43 | 8.6 | 7 | n/a | |||
| Jason Logsdon | 5 | 5 | 61 | 12.2 | n/a | 1 | |||
| Zach Adair | 11 | 4 | 58 | 14.5 | n/a | 1 | |||
| Travis Fehlman | 12 | 2 | 18 | 9 | n/a | n/a | |||
| Matt Barnes | 1 | 1 | 4 | 4 | n/a | n/a | |||
| Nate Davis | 1 | 1 | 3 | 3 | 3 | n/a | |||
| Jose Quintana | 1 | 1 | 15 | 15 | 15 | n/a | |||
| kicking statistics | |||||||||||||
| Name | g | fgm | fga | pct | LNG | XPM | XPA | PTS | |||||
| Travis Fehlman | 12 | 1 | 1 | 1.000 | 37 | 34 | 37 | 34 | |||||
| J. Kirstatter | 4 | n/a | n/a | n/a | n/a | 2 | 3 | 1 | |||||
| Defense statistics | ||||||||||||
| Name | g | tot | solo | ast | tfl | sack | rec | int | ||||
| J. Kirstatter | 4 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | ||||
| Matt Young | 10 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | ||||
| Aaron Wagler | 12 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| Billy Logsdon | 11 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | ||||

