
Pagosa Springs Boys Football |
|||
|
Coach: Sean O'Donnell Mascot: Pirates Home Field: N/A |
2008-2009 Record (overall): 6-6-0 2008-2009 (conf.): 4-1-0 Conference: Mountain Class: Class 2A Region: N/A District: N/A |
2008-2009 Team Roster |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Bayfield | @Bayfield | ||||||||
| 8/29 | Alamosa | @Alamosa | ||||||||
| 9/5 | Montezuma-Cortez | @Montezuma-Cortez | ||||||||
| 9/12 | Del Norte | Home | ||||||||
| 9/19 | Monte Vista * | @Monte Vista | ||||||||
| 9/26 | Salida * | @Salida | ||||||||
| 10/3 | Buena Vista * | Home | ||||||||
| 10/17 | Delta | Home | ||||||||
| 10/24 | Centauri * | Home | ||||||||
| 10/31 | Bayfield * | Home | ||||||||
| 11/8 | Manitou Springs | Home | ||||||||
| 11/15 | Platte Canyon | @Platte Canyon | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Buena Vista | 4 |
1 |
0 |
0.800 |
6 |
5 |
0 |
0.545 |
| Pagosa Springs | 4 |
1 |
0 |
0.800 |
6 |
6 |
0 |
0.500 |
| Bayfield | 3 |
2 |
0 |
0.600 |
7 |
3 |
0 |
0.700 |
| Monte Vista | 2 |
3 |
0 |
0.400 |
4 |
6 |
0 |
0.400 |
| Salida | 2 |
3 |
0 |
0.400 |
3 |
7 |
0 |
0.300 |
| Centauri | 0 |
5 |
0 |
0.000 |
1 |
9 |
0 |
0.100 |
Team Statistics
| team stat Comparison | ||
Pagosa Springs |
Opponents |
|
| Average Points | 27.75 |
21.58 |
| Total Touchdowns | n/a |
n/a |
| Touchdowns (Rushing-Passing-Other) | 14-17-1 |
17-3-1 |
| Field Goals (Made-Attempts-Long) | n/a-n/a-n/a |
3-3-27 |
| Total Offensive Yards | 3068 |
2064 |
| Offense (Plays-Average Yards) | 458-6.7 |
426-4.8 |
| Total Rushing Yards | 1382 |
1618 |
| Rushing (Plays-Average Yards-Long) | 273-5.1-0.0 |
351-4.6-0.0 |
| Total Passing Yards | 1686 |
446 |
| Passing (Comp-Att-Int-Avg-Lng) | 108-185-13-9.1-79 |
30-75-6-5.9-42 |
| Total First Downs | n/a |
n/a |
| Third Down (Conversions-Attempts) | n/a-n/a |
n/a-n/a |
| Penalties (Num-Yards) | n/a-0 |
n/a-0 |
| Punting (Num-Avg) | n/a-0 |
n/a-0 |
| Fumbles(Num-Lost) | n/a-n/a |
n/a-n/a |
| Tackles (Total-Solo-Assists-For Loss) | 402.0-303-99.0-0 |
384.0-227-159.0-21 |
| Sacks | n/a |
14.0 |
| Fumbles(Forced-Recovered-Yards) | 0-0-0 |
0-2-0 |
| Pass Breakups | n/a |
n/a |
| First Hits | n/a |
n/a |
| Blocked Punts | n/a |
n/a |
| Blocked Field Goals | n/a |
n/a |
| Interceptions (Num-Yards) | n/a-n/a |
4-24 |
| Safeties | n/a |
n/a |
| Punts Return(Num-Yards-Long) | n/a-n/a-n/a |
n/a-n/a-n/a |
| Kickoff Return(Num-Yards-Long) | n/a-n/a-n/a |
3-37-19 |
| Total Returned Yards | n/a |
37 |
| Punts(Yards-Long-Inside 20) | n/a-n/a-n/a |
n/a-n/a-n/a |
| Kickoff (Num-Yards-Long-Touchback) | n/a-n/a-n/a-0 |
n/a-n/a-n/a-0 |
| Conversions(Run-Rec) | 6-3 |
5-1 |
| Passing statistics | |||||||||
| Name | c | cmp | att | pct | yds | avg | td | lng | int |
| Taylor Shaffer | 9 | 107 | 184 | 0.582 | 1662 | 9.0 | 17 | 79 | 13 |
| Joe Ducharme | 10 | 1 | 1 | 1.000 | 24 | 24.0 | n/a | 24 | n/a |
| Rushing statistics | |||||||||
| Name | g | att | yds | avg | lng | td | |||
| Mike Smith | 10 | 124 | 770 | 6.2 | 74 | 6 | |||
| Joe Ducharme | 10 | 80 | 374 | 4.7 | 30 | 5 | |||
| Taylor Shaffer | 9 | 47 | 232 | 4.9 | 30 | 3 | |||
| Sackett Ross | 10 | 7 | 3 | 0.4 | 10 | n/a | |||
| Tyson Ross | 9 | 6 | 2 | 0.3 | 4 | n/a | |||
| Steven Melendy | 6 | 6 | n/a | 6 | n/a | ||||
| Zach Lucero | 9 | 3 | 1 | 0.3 | 4 | n/a | |||
| Receiving statistics | |||||||||
| Name | g | rec | yds | avg | lng | td | |||
| Tyson Ross | 9 | 26 | 484 | 18.6 | 79 | 7 | |||
| Joe Ducharme | 10 | 25 | 428 | 17.1 | 67 | 2 | |||
| Paul Hoffman | 7 | 13 | 184 | 14.2 | 45 | 2 | |||
| Zach Lucero | 9 | 12 | 134 | 11.2 | 27 | 2 | |||
| Jordan Caler | 6 | 12 | 123 | 10.2 | 12 | 1 | |||
| Sackett Ross | 10 | 5 | 54 | 10.8 | n/a | n/a | |||
| Mike Smith | 10 | 4 | 67 | 16.8 | 26 | 2 | |||
| Cody Bowdridge | 6 | 4 | 48 | 12 | 19 | n/a | |||
| Wes Laverty | 3 | 4 | 37 | 9.2 | 13 | 1 | |||
| Tyler Sharp | 3 | 2 | 13 | 6.5 | 7 | n/a | |||
| kicking statistics | |||||||||||||
| Name | g | fgm | fga | pct | LNG | XPM | XPA | PTS | |||||
| Tyler Sharp | 3 | n/a | n/a | n/a | n/a | 6 | 6 | 6 | |||||
| Mike Smith | 10 | n/a | n/a | n/a | n/a | 2 | 2 | 2 | |||||
| Defense statistics | ||||||||||||
| Name | g | tot | solo | ast | tfl | sack | rec | int | ||||
| Joe Ducharme | 10 | 96 | 65 | 31 | n/a | n/a | n/a | n/a | ||||
| Sackett Ross | 10 | 66 | 47 | 19 | n/a | n/a | n/a | n/a | ||||
| Mike Smith | 10 | 64 | 51 | 13 | n/a | n/a | n/a | n/a | ||||
| Tyson Ross | 9 | 42 | 30 | 12 | n/a | n/a | n/a | n/a | ||||
| Dakota Ross | 7 | 37 | 28 | 9 | n/a | n/a | n/a | n/a | ||||
| Steven Melendy | 6 | 29 | 24 | 5 | n/a | n/a | n/a | n/a | ||||
| Cody Bowdridge | 6 | 27 | 23 | 4 | n/a | n/a | n/a | n/a | ||||
| Paul Hoffman | 7 | 23 | 20 | 3 | n/a | n/a | n/a | n/a | ||||
| Zach Lucero | 9 | 11 | 10 | 1 | n/a | n/a | n/a | n/a | ||||
| Stephen Smith | 2 | 7 | 5 | 2 | n/a | n/a | n/a | n/a | ||||

