Manzanola Boys Football |
|||
|
Coach: James Lopez Mascot: Bobcats Home Field: N/A |
2008-2009 Record (overall): 3-6-0 2008-2009 (conf.): 1-3-0 Conference: Southern (8-Man) Class: Class A 8-Man Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/29 | McClave | Home | ||||||||
| 9/5 | La Veta | @La Veta | ||||||||
| 9/12 | Pikes Peak Chr. | Home | ||||||||
| 9/19 | Swink * | @Swink | ||||||||
| 9/26 | Hoehne * | Home | ||||||||
| 10/3 | Fowler * | Home | ||||||||
| 10/10 | Hanover * | @Hanover | ||||||||
| 10/17 | Holy Trinity | Home | ||||||||
| 10/25 | McClave | @McClave | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Hoehne | 5 |
0 |
0 |
1.000 |
10 |
2 |
0 |
0.833 |
| Fowler | 4 |
1 |
0 |
0.800 |
4 |
5 |
0 |
0.444 |
| Swink | 3 |
2 |
0 |
0.600 |
5 |
4 |
0 |
0.556 |
| Manzanola | 1 |
3 |
0 |
0.250 |
3 |
6 |
0 |
0.333 |
| Hanover | 1 |
4 |
0 |
0.200 |
2 |
6 |
0 |
0.250 |
| Holy Trinity | 0 |
4 |
0 |
0.000 |
1 |
7 |
0 |
0.125 |
Team Statistics
| team stat Comparison | ||
Manzanola |
Opponents |
|
| Average Points | 26.33 |
42.56 |
| Total Touchdowns | n/a |
n/a |
| Touchdowns (Rushing-Passing-Other) | 8-14-n/a |
37-3-1 |
| Field Goals (Made-Attempts-Long) | n/a-n/a-n/a |
n/a-1-n/a |
| Total Offensive Yards | 3372 |
2013 |
| Offense (Plays-Average Yards) | 331-10.2 |
186-10.8 |
| Total Rushing Yards | 1776 |
1583 |
| Rushing (Plays-Average Yards-Long) | 195-9.1-0.0 |
147-10.8-0.0 |
| Total Passing Yards | 1596 |
430 |
| Passing (Comp-Att-Int-Avg-Lng) | 84-136-7-11.7-80 |
19-39-3-11.0-65 |
| Total First Downs | n/a |
n/a |
| Third Down (Conversions-Attempts) | n/a-n/a |
n/a-n/a |
| Penalties (Num-Yards) | n/a-0 |
n/a-0 |
| Punting (Num-Avg) | n/a-0 |
n/a-0 |
| Fumbles(Num-Lost) | n/a-n/a |
n/a-n/a |
| Tackles (Total-Solo-Assists-For Loss) | 191.0-122-69.0-9 |
322.0-226-97.0-16 |
| Sacks | 18.0 |
36.0 |
| Fumbles(Forced-Recovered-Yards) | 0-0-0 |
0-7-0 |
| Pass Breakups | n/a |
n/a |
| First Hits | n/a |
n/a |
| Blocked Punts | n/a |
n/a |
| Blocked Field Goals | n/a |
n/a |
| Interceptions (Num-Yards) | 3-35 |
8-48 |
| Safeties | n/a |
n/a |
| Punts Return(Num-Yards-Long) | n/a-n/a-n/a |
5-66-34 |
| Kickoff Return(Num-Yards-Long) | n/a-n/a-n/a |
5-178-88 |
| Total Returned Yards | n/a |
224 |
| Punts(Yards-Long-Inside 20) | n/a-n/a-n/a |
221-50-1 |
| Kickoff (Num-Yards-Long-Touchback) | n/a-n/a-n/a-0 |
5-218-53-0 |
| Conversions(Run-Rec) | 1-2 |
11-2 |
| Passing statistics | |||||||||
| Name | c | cmp | att | pct | yds | avg | td | lng | int |
| Troy Padilla | 9 | 84 | 136 | 0.618 | 1596 | 11.7 | 14 | 80 | 7 |
| Rushing statistics | |||||||||
| Name | g | att | yds | avg | lng | td | |||
| Ramon Padilla | 9 | 129 | 1128 | 8.7 | n/a | 4 | |||
| Acuna | 9 | 36 | 316 | 8.8 | n/a | 3 | |||
| Troy Padilla | 9 | 18 | 108 | 6 | n/a | n/a | |||
| Michael Aragon | 7 | 5 | 37 | 7.4 | n/a | n/a | |||
| Kevin Torres | 1 | 3 | 76 | 25.3 | n/a | n/a | |||
| Ricky Sanchez | 3 | 3 | 76 | 25.3 | n/a | n/a | |||
| Josh Reyes | 9 | 1 | 35 | 35 | n/a | n/a | |||
| Receiving statistics | |||||||||
| Name | g | rec | yds | avg | lng | td | |||
| Josh Reyes | 9 | 37 | 703 | 19 | 80 | 1 | |||
| Ramon Padilla | 9 | 19 | 237 | 12.5 | n/a | 3 | |||
| Michael Aragon | 7 | 8 | 282 | 35.2 | 84 | n/a | |||
| James Aragon | 4 | 7 | 125 | 17.9 | 13 | n/a | |||
| Acuna | 9 | 6 | 104 | 17.3 | n/a | n/a | |||
| Kevin Torres | 1 | 2 | 14 | 7 | n/a | n/a | |||
| Ricky Sanchez | 3 | 2 | 14 | 7 | n/a | n/a | |||
| kicking statistics | |||||||||||||
| Name | g | fgm | fga | pct | LNG | XPM | XPA | PTS | |||||
| Ramon Padilla | 9 | n/a | n/a | n/a | n/a | 1 | 1 | 1 | |||||
| Defense statistics | ||||||||||||
| Name | g | tot | solo | ast | tfl | sack | rec | int | ||||
| Ramon Padilla | 9 | 45 | 30 | 15 | n/a | n/a | n/a | 1 | ||||
| Josh Reyes | 9 | 42 | 26 | 16 | n/a | n/a | n/a | n/a | ||||
| Michael Aragon | 7 | 37 | 28 | 9 | 2 | 2 | n/a | n/a | ||||
| Acuna | 9 | 30 | 15 | 15 | n/a | n/a | n/a | n/a | ||||
| Troy Padilla | 9 | 14 | 10 | 4 | n/a | n/a | n/a | 2 | ||||
| Ricky Sanchez | 3 | 12 | 6 | 6 | 4 | 4 | n/a | n/a | ||||
| James Aragon | 4 | 11 | 7 | 4 | 3 | 3 | n/a | n/a | ||||

