
Anthony Baldassari |
||
|
Height: 6-1 Weight: 185 Class: SR |
School: D Evelyn City: Denver State: CO Conference: Central Metro |
|
| Other Sports Played : baseball | ||

Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 08/30/07 | Alameda | W 55-28 | - | - | - | - | - | - | - | 3 | 82 | 27.3 | 1 | 4 | 52 | 1 |
| 09/08/07 | Ridge View Academy | W 45-0 | - | - | - | - | - | - | - | 3 | 86 | 28.7 | - | 6 | 89 | - |
| 09/14/07 | Falcon | L 0-40 | - | - | - | - | - | - | - | - | - | - | - | 3 | 29 | - |
| 09/22/07 | Summit | W 38-7 | - | - | - | - | - | - | - | 6 | 76 | 12.7 | 1 | 1 | 11 | 1 |
| 09/28/07 | Valley | W 33-24 | - | - | - | - | - | - | - | 5 | 72 | 14.4 | 1 | 6 | 84 | 2 |
| 10/04/07 | Rock Canyon | L 35-40 | - | - | - | - | - | - | - | 4 | 21 | 5.2 | - | 1 | 38 | - |
| 10/19/07 | Castle View | W 63-3 | - | - | - | - | - | - | - | 1 | 6 | 6 | - | 3 | 82 | - |
| 10/25/07 | Mountain Range | W 34-14 | - | - | - | - | - | - | - | 7 | 131 | 18.7 | 1 | 3 | 49 | 1 |
| 11/10/07 | Palisade | L 31-42 | 1 | 1 | 74 | 1.000 | - | 1 | - | 1 | 9 | 9 | 1 | 4 | 43 | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2007-2008 | 9 | 1 | 1 | 1.000 | 74 | 74.0 | 1 | - | - |
| Totals | 9 | 1 | 1 | 1.000 | 74 | 74.0 | 1 | - | - |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2007-2008 | 9 | 30 | 483 | 16.1 | 73 | 5 | |||
| 2005-2006 | 9 | 4 | 10 | 2.5 | - | - | |||
| 2004-2005 | 6 | 8 | 44 | 5.5 | - | - | |||
| Totals | 24 | 42 | 537 | 12.8 | 73 | 5 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2007-2008 | 9 | 31 | 477 | 15.4 | 38 | 5 | |||
| 2005-2006 | 9 | 43 | 592 | 13.8 | - | 3 | |||
| Totals | 18 | 74 | 1069 | 14.4 | 38 | 8 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2005-2006 | 9 | 5 | 4 | 1 | - | - | - | - | - | |||
| 2004-2005 | 6 | 44 | 34 | 10 | - | 1 | - | - | - | |||
| Totals | 15 | 49 | 38 | 11 | - | 1 | - | - | - | |||

