
Brady Sanchez |
||
|
Height: Weight: Class: SR |
School: Sedgwick County City: Julesburg State: CO Conference: Plains |
|
| Other Sports Played : basketball | baseball | ||

Football Game Statistics
| 2006-2007 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 09/08/06 | Caliche | W 55-0 | - | - | - | - | - | - | - | 10 | 63 | 6.3 | 1 | - | - | - |
| 09/16/06 | Resurrection Christian | W 47-0 | - | - | - | - | - | - | - | 4 | 51 | 12.8 | 1 | - | - | - |
| 09/29/06 | Longmont Christian | W 38-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/11/06 | Stratton | L 28-34 | - | - | - | - | - | - | - | 4 | 8 | 2 | - | 1 | 1 | - |
| 2006-2007 game log - DEFENSE | ||||||||||||
| DATE | OPP | RESULT | tot | solo | ast | tfl | sack | rec | int | yds | ||
| 09/08/06 | Caliche | W 55-0 | 6 | 5 | 1 | 1 | - | - | - | - | ||
| 09/16/06 | Resurrection Christian | W 47-0 | - | - | - | - | - | - | - | - | ||
| 09/29/06 | Longmont Christian | W 38-28 | - | - | - | - | - | - | - | - | ||
| 11/11/06 | Stratton | L 28-34 | 18 | 13 | 5 | 2 | 1 | - | - | - | ||
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2005-2006 | 8 | 3 | 5 | 0.600 | 43 | 8.6 | - | - | - |
| Totals | 8 | 3 | 5 | 0.600 | 43 | 8.6 | - | 19 | - |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2006-2007 | 4 | 18 | 122 | 6.8 | 30 | 2 | |||
| 2005-2006 | 8 | 68 | 688 | 10.1 | 64 | 6 | |||
| 2004-2005 | 10 | 26 | 230 | 8.8 | 75 | 3 | |||
| 2002-2003 | 8 | 71 | 748 | 10.5 | 32 | 6 | |||
| 2001-2002 | 7 | 38 | 462 | 12.2 | 58 | 4 | |||
| Totals | 37 | 221 | 2250 | 10.2 | 75 | 21 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2006-2007 | 4 | 1 | 1 | 1 | 1 | - | |||
| 2005-2006 | 8 | 11 | 225 | 20.5 | 46 | 5 | |||
| 2004-2005 | 10 | 7 | 121 | 17.3 | 32 | - | |||
| 2002-2003 | 8 | 19 | 374 | 19.7 | 57 | 4 | |||
| 2001-2002 | 7 | 7 | 169 | 24.1 | 48 | 1 | |||
| Totals | 37 | 45 | 890 | 19.8 | 57 | 10 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2006-2007 | 4 | 24 | 18 | 6 | 3 | 1 | - | - | - | |||
| 2005-2006 | 8 | 68 | 35 | 36 | 3 | 12 | 1 | - | - | |||
| 2004-2005 | 10 | 90 | 46 | 44 | 13 | 14 | 2 | - | - | |||
| 2002-2003 | 8 | 99 | 51 | 49 | - | - | 6 | - | - | |||
| 2001-2002 | 7 | 107 | 50 | 50 | - | - | - | - | - | |||
| Totals | 37 | 388 | 200 | 185 | 19 | 27 | 9 | - | - | |||

