
#10 Connor Eppard |
||
|
Height: 5-10 Weight: 166 Class: JR |
School: Lakewood City: Lakewood State: CO Conference: South Metro |
|
| Other Sports Played : baseball | ||

Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 08/30/07 | Columbine | L 7-31 | 7 | 11 | 71 | 0.636 | - | 1 | - | 1 | 18 | 18 | - | 1 | 6 | - |
| 09/07/07 | Sand Creek | L 14-17 | - | 1 | - | - | - | - | - | 2 | 9 | 4.5 | 1 | - | - | - |
| 09/13/07 | Palmer | L 31-42 | 5 | 8 | 76 | 0.625 | 42 | - | - | 2 | 7 | 3.5 | - | - | - | - |
| 09/20/07 | Doherty | L 21-33 | 6 | 14 | 127 | 0.429 | 76 | 1 | 2 | - | - | - | - | - | - | - |
| 09/27/07 | Bear Creek | L 32-42 | 5 | 11 | 54 | 0.455 | 21 | 1 | 1 | 3 | 8 | 2.7 | - | - | - | - |
| 10/05/07 | Lewis-Palmer | W 41-17 | 5 | 7 | 75 | 0.714 | 63 | 1 | - | 14 | 49 | 3.5 | - | - | - | - |
| 10/11/07 | Arvada West | L 19-46 | 24 | 43 | 306 | 0.558 | 43 | 3 | - | 16 | -20 | -1.2 | - | - | - | - |
| 10/18/07 | Chatfield | L 7-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/26/07 | Pomona | L 20-70 | 25 | 43 | 297 | 0.581 | 82 | 2 | 4 | 8 | 11 | 1.4 | - | - | - | - |
| 11/01/07 | Lewis-Palmer | W 41-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2007-2008 game log - DEFENSE | ||||||||||||
| DATE | OPP | RESULT | tot | solo | ast | tfl | sack | rec | int | yds | ||
| 08/30/07 | Columbine | L 7-31 | - | - | - | - | - | - | - | - | ||
| 09/07/07 | Sand Creek | L 14-17 | 8 | 6 | 2 | - | - | - | 1 | 56 | ||
| 09/13/07 | Palmer | L 31-42 | 5 | 5 | - | - | - | - | - | - | ||
| 09/20/07 | Doherty | L 21-33 | 5 | 4 | 1 | - | - | - | - | - | ||
| 09/27/07 | Bear Creek | L 32-42 | 1 | 1 | - | - | - | - | - | - | ||
| 10/05/07 | Lewis-Palmer | W 41-17 | - | - | - | - | - | - | - | - | ||
| 10/11/07 | Arvada West | L 19-46 | - | - | - | - | - | - | - | - | ||
| 10/18/07 | Chatfield | L 7-28 | - | - | - | - | - | - | - | - | ||
| 10/26/07 | Pomona | L 20-70 | - | - | - | - | - | - | - | - | ||
| 11/01/07 | Lewis-Palmer | W 41-21 | - | - | - | - | - | - | - | - | ||
| 2007-2008 game log - KICKING | ||||||||||||
| DATE | OPP | RESULT | fgm | fga | lng | xpm | xpa | pts | ||||
| 08/30/07 | Columbine | L 7-31 | - | - | - | - | - | - | ||||
| 09/07/07 | Sand Creek | L 14-17 | - | - | - | - | - | - | ||||
| 09/13/07 | Palmer | L 31-42 | - | - | - | - | - | - | ||||
| 09/20/07 | Doherty | L 21-33 | - | - | - | - | - | - | ||||
| 09/27/07 | Bear Creek | L 32-42 | - | - | - | - | - | - | ||||
| 10/05/07 | Lewis-Palmer | W 41-17 | - | - | - | 1 | 1 | - | ||||
| 10/11/07 | Arvada West | L 19-46 | - | - | - | - | - | - | ||||
| 10/18/07 | Chatfield | L 7-28 | - | - | - | - | - | - | ||||
| 10/26/07 | Pomona | L 20-70 | - | - | - | - | - | - | ||||
| 11/01/07 | Lewis-Palmer | W 41-21 | - | - | - | - | - | - | ||||
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2008-2009 | 10 | 46 | 105 | 0.438 | 727 | 6.9 | 8 | - | 7 |
| 2007-2008 | 10 | 77 | 138 | 0.558 | 1006 | 7.3 | 9 | - | 7 |
| 2006-2007 | 6 | 3 | 6 | 0.500 | 53 | 8.8 | - | - | - |
| 2005-2006 | 9 | 1 | 1 | 1.000 | 8 | 8.0 | 1 | - | - |
| Totals | 35 | 127 | 250 | 0.508 | 1794 | 7.2 | 18 | 82 | 14 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 10 | 216 | 1653 | 7.7 | 90 | 20 | |||
| 2007-2008 | 10 | 46 | 82 | 1.8 | 24 | 1 | |||
| 2006-2007 | 6 | 5 | 5 | 1 | - | - | |||
| Totals | 26 | 267 | 1740 | 6.5 | 90 | 21 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2007-2008 | 10 | 1 | 6 | 6 | - | - | |||
| 2005-2006 | 9 | 22 | 349 | 15.9 | 17 | 2 | |||
| 2004-2005 | 7 | 1 | 3 | 3 | - | - | |||
| Totals | 26 | 24 | 358 | 14.9 | 17 | 2 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2007-2008 | 10 | 19 | 16 | 3 | - | - | - | 1 | 56 | |||
| 2006-2007 | 6 | 14 | 3 | - | - | - | - | - | - | |||
| 2005-2006 | 9 | 32 | 19 | 13 | - | - | - | 3 | 80 | |||
| 2004-2005 | 7 | 20 | 15 | 5 | - | - | - | 1 | - | |||
| Totals | 32 | 85 | 53 | 21 | - | - | - | 5 | 136 | |||

