
Daniel Langfield |
||
|
Height: Weight: Class: N/A |
School: Holy Family City: Broomfield State: CO Conference: Flatirons |
|
| Other Sports Played : baseball | ||

Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 10/05/07 | The Academy | W 67-17 | 1 | 1 | 4 | 1.000 | 4 | - | - | 3 | -4 | -1.3 | 1 | - | - | - |
| 10/12/07 | Strasburg | W 74-14 | - | - | - | - | - | - | - | 1 | 24 | 24 | 1 | - | - | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2007-2008 | 2 | 1 | 1 | 1.000 | 4 | 4.0 | - | - | - |
| 2004-2005 | 13 | 146 | 241 | 0.606 | 2226 | 9.2 | 20 | - | 9 |
| 2003-2004 | 10 | 92 | 189 | 0.487 | 1479 | 7.8 | 13 | - | 11 |
| 2002-2003 | 12 | 15 | 24 | 0.625 | 234 | 9.8 | 2 | - | - |
| Totals | 37 | 254 | 455 | 0.558 | 3943 | 8.7 | 35 | 68 | 20 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2007-2008 | 2 | 4 | 20 | 5 | 24 | 2 | |||
| 2004-2005 | 13 | 75 | 287 | 3.8 | - | - | |||
| 2003-2004 | 10 | 63 | 253 | 4.0 | - | 1 | |||
| 2002-2003 | 12 | 12 | 156 | 13 | 15 | 2 | |||
| 2001-2002 | 7 | 1 | 7 | 7 | - | - | |||
| Totals | 44 | 155 | 723 | 4.7 | 24 | 5 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2002-2003 | 12 | 10 | 145 | 14.5 | 28 | - | |||
| 2001-2002 | 7 | 7 | 92 | 13.1 | 15 | - | |||
| Totals | 19 | 17 | 237 | 13.9 | 28 | - | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2004-2005 | 13 | 2 | 1 | 1 | - | 1 | - | - | - | |||
| 2003-2004 | 10 | 1 | - | 1 | - | - | - | - | - | |||
| 2002-2003 | 12 | 16 | 14 | 5 | - | - | - | 1 | 24 | |||
| 2001-2002 | 7 | 1 | 1 | - | - | - | - | - | - | |||
| Totals | 42 | 20 | 16 | 7 | - | 1 | - | 1 | 24 | |||

