
Larry Collins |
||
|
Height: Weight: Class: FR |
School: Skyview City: Thornton State: CO Conference: North Metro |
|

Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 10/13/07 | Alameda | W 40-28 | 1 | 2 | 16 | 0.500 | - | - | - | 10 | 67 | 6.7 | 1 | - | - | - |
| 10/27/07 | Conifer | L 14-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2007-2008 | 2 | 1 | 2 | 0.500 | 16 | 8.0 | - | - | - |
| Totals | 2 | 1 | 2 | 0.500 | 16 | 8.0 | - | - | - |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2007-2008 | 2 | 10 | 67 | 6.7 | - | 1 | |||
| Totals | 2 | 10 | 67 | 6.7 | - | 1 | |||
| kicking statistics | |||||||||||||
| YEAR | g | fgm | fga | pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
| 2008-2009 | 1 | - | 1 | - | - | - | - | - | - | - | 3 | 3 | 3 |
| Totals | 1 | - | 1 | - | - | - | - | - | - | - | 3 | 3 | 3 |

