
Chance Friedly |
||
|
Height: Weight: Class: FR |
School: Akron City: Akron State: CO Conference: North Central (A-11) |
|
| Other Sports Played : basketball | ||
Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 09/07/07 | Middle Park | W 53-0 | - | - | - | - | - | - | - | 7 | 3 | 0.4 | - | - | - | - |
| 09/15/07 | Denver Lutheran | W 54-7 | - | - | - | - | - | - | - | 2 | -4 | -2 | - | - | - | - |
| 10/05/07 | Holyoke | W 40-6 | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - |
| 10/12/07 | Lyons | W 33-0 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
| 10/26/07 | Front Range Christian | W 56-0 | 1 | 1 | 25 | 1.000 | 25 | - | - | 6 | 22 | 3.7 | - | - | - | - |
| 11/03/07 | Meeker | W 46-0 | - | - | - | - | - | - | - | 5 | 3 | 0.6 | - | - | - | - |
| 11/17/07 | Hayden | W 55-6 | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - |
| 11/24/07 | Limon | W 46-14 | - | - | - | - | - | - | - | 1 | -1 | -1 | - | - | - | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2008-2009 | 11 | 33 | 73 | 0.452 | 576 | 7.9 | 9 | - | 1 |
| 2007-2008 | 8 | 1 | 1 | 1.000 | 25 | 25.0 | - | - | - |
| Totals | 19 | 34 | 74 | 0.459 | 601 | 8.1 | 9 | 54 | 1 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 11 | 21 | 36 | 1.7 | 13 | 1 | |||
| 2007-2008 | 8 | 24 | 28 | 1.2 | 9 | - | |||
| Totals | 19 | 45 | 64 | 1.4 | 13 | 1 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2008-2009 | 11 | 1 | 1 | - | - | - | - | - | - | |||
| Totals | 11 | 1 | 1 | - | - | - | - | - | - | |||

