Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 09/07/07 | Erie | L 6-28 | - | - | - | - | - | - | - | - | - | - | - | 1 | 19 | - |
| 09/21/07 | Brush | W 17-6 | - | - | - | - | - | - | - | - | - | - | - | 2 | 30 | - |
| 09/28/07 | University | W 34-0 | - | - | - | - | - | - | - | - | - | - | - | 1 | 9 | - |
| 10/05/07 | Estes Park | W 34-3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 15 | - |
| 10/12/07 | Yuma | W 28-14 | - | - | - | - | - | - | - | - | - | - | - | 2 | 24 | - |
| 10/19/07 | Weld Central | W 56-6 | - | - | - | - | - | - | - | - | - | - | - | 2 | 47 | - |
| 11/03/07 | Aspen | W 30-7 | - | - | - | - | - | - | - | - | - | - | - | 1 | 43 | 1 |
| 11/10/07 | Faith Christian | W 13-10 | - | - | - | - | - | - | - | - | - | - | - | 2 | 13 | - |
Football Career Statistics
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 9 | 17 | 104 | 6.1 | 40 | 2 | |||
| Totals | 9 | 17 | 104 | 6.1 | 40 | 2 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2008-2009 | 9 | 6 | 73 | 12.2 | 20 | 1 | |||
| 2007-2008 | 8 | 12 | 200 | 16.7 | 43 | 1 | |||
| Totals | 17 | 18 | 273 | 15.2 | 43 | 2 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2008-2009 | 9 | 47 | 36 | 11 | - | - | - | - | - | |||
| Totals | 9 | 47 | 36 | 11 | - | - | - | - | - | |||


