
Jordan Dodge |
||
|
Height: 6-1 Weight: 175 Class: FR |
School: Byers City: Byers State: CO Conference: South Central (A-11) |
|
| Other Sports Played : basketball | baseball | ||
Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 09/01/07 | Bennett | W 27-26 | 8 | 15 | 181 | 0.533 | 68 | 2 | - | 11 | 2 | 0.2 | - | - | - | - |
| 09/08/07 | Wiggins | W 47-0 | 4 | 11 | 83 | 0.364 | 37 | 1 | - | 1 | 1 | 1 | - | - | - | - |
| 09/15/07 | Cripple Creek-Victor | W 52-0 | 6 | 9 | 138 | 0.667 | 42 | 3 | - | 4 | 5 | 1.2 | - | - | - | - |
| 09/22/07 | Miami-Yoder | W 26-6 | 9 | 16 | 183 | 0.562 | 38 | 3 | - | 3 | - | - | - | - | - | - |
| 09/29/07 | Calhan | W 33-6 | 2 | 8 | 76 | 0.250 | 42 | 1 | - | 7 | -16 | -2.3 | - | - | - | - |
| 10/06/07 | Peyton | W 27-7 | 7 | 17 | 108 | 0.412 | 31 | 1 | - | 2 | 2 | 1 | 1 | - | - | - |
| 10/13/07 | South Park | W 68-0 | 6 | 11 | 173 | 0.545 | 50 | 3 | - | 2 | 13 | 6.5 | - | - | - | - |
| 10/20/07 | Limon | L 20-21 | 3 | 11 | 88 | 0.273 | 50 | - | 1 | 9 | -8 | -0.9 | 1 | - | - | - |
| 10/26/07 | Burlington | W 21-15 | 4 | 10 | 114 | 0.400 | 56 | 1 | 1 | 4 | 15 | 3.8 | 1 | - | - | - |
| 11/03/07 | Sargent | W 18-13 | 7 | 15 | 117 | 0.467 | 38 | 2 | - | 7 | 2 | 0.3 | - | - | - | - |
| 11/10/07 | Hayden | L 12-14 | 4 | 15 | 166 | 0.267 | 89 | 1 | 1 | - | - | - | - | - | - | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2008-2009 | 9 | 93 | 190 | 0.489 | 1750 | 9.2 | 17 | - | 13 |
| 2007-2008 | 11 | 60 | 138 | 0.435 | 1427 | 10.3 | 18 | - | 3 |
| Totals | 20 | 153 | 328 | 0.466 | 3177 | 9.7 | 35 | 89 | 16 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 9 | 83 | 203 | 2.4 | 64 | 3 | |||
| 2007-2008 | 11 | 50 | 16 | 0.3 | 18 | 3 | |||
| Totals | 20 | 133 | 219 | 1.6 | 64 | 6 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2008-2009 | 9 | 62 | 41 | 21 | - | - | 1 | - | - | |||
| Totals | 9 | 62 | 41 | 21 | - | - | 1 | - | - | |||

