
Brandon Montoya |
||
|
Height: Weight: Class: SO |
School: Roosevelt City: Johnstown State: CO Conference: Patriot |
|
| Other Sports Played : track | ||

Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 10/12/07 | Brush | L 6-14 | 10 | 17 | 94 | 0.588 | 37 | 1 | 2 | 9 | 2 | 0.2 | - | - | - | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2008-2009 | 4 | 5 | 14 | 0.357 | 84 | 6.0 | - | - | 1 |
| 2007-2008 | 1 | 10 | 17 | 0.588 | 94 | 5.5 | 1 | - | 2 |
| Totals | 5 | 15 | 31 | 0.484 | 178 | 5.7 | 1 | 37 | 3 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 4 | 17 | -7 | -0.4 | - | 2 | |||
| 2007-2008 | 1 | 9 | 2 | 0.2 | 11 | - | |||
| Totals | 5 | 26 | -5 | -0.2 | 11 | 2 | |||

