
L.A. McGee |
||
|
Height: Weight: Class: JR |
School: Castle View City: Castle Rock State: CO Conference: Central Metro |
|
| Other Sports Played : basketball | track | ||

Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 09/01/07 | Skyview | L 14-28 | 8 | 19 | - | 0.421 | 94 | - | 2 | 20 | 94 | 4.7 | 1 | - | - | - |
| 09/07/07 | Frederick | L 19-49 | 1 | 7 | - | 0.143 | - | - | 2 | 23 | 163 | 7.1 | - | - | - | - |
| 09/15/07 | Ridge View Academy | W 34-39 | 6 | 13 | 133 | 0.462 | 53 | 1 | - | 18 | 110 | 6.1 | 1 | - | - | - |
| 09/21/07 | Rock Canyon | L 0-56 | 2 | 8 | 47 | 0.250 | - | - | 1 | 9 | 87 | 9.7 | - | - | - | - |
| 09/28/07 | Jefferson | W 41-12 | 2 | 12 | 26 | 0.167 | - | - | 2 | 17 | 178 | 10.5 | 3 | - | - | - |
| 10/04/07 | Alameda | L 34-48 | 4 | 11 | 112 | 0.364 | - | 1 | - | 11 | 125 | 11.4 | 1 | - | - | - |
| 10/12/07 | Mountain Range | L 12-42 | 4 | 14 | 13 | 0.286 | - | - | - | 20 | 172 | 8.6 | 2 | - | - | - |
| 10/27/07 | Prairie View | L 17-44 | 1 | 4 | 24 | 0.250 | 24 | - | - | 3 | 6 | 2 | - | - | - | - |
| 11/03/07 | Summit | L 16-65 | 9 | 20 | 114 | 0.450 | 42 | 1 | 3 | 17 | 60 | 3.5 | 1 | - | - | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2008-2009 | 9 | 19 | 51 | 0.373 | 173 | 3.4 | 2 | - | 4 |
| 2007-2008 | 9 | 37 | 108 | 0.343 | 469 | 4.3 | 3 | - | 10 |
| Totals | 18 | 56 | 159 | 0.352 | 642 | 4.0 | 5 | 94 | 14 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 9 | 90 | 295 | 3.3 | 36 | 2 | |||
| 2007-2008 | 9 | 138 | 995 | 7.2 | 91 | 9 | |||
| Totals | 18 | 228 | 1290 | 5.7 | 91 | 11 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2008-2009 | 9 | 6 | 78 | 13 | 53 | - | |||
| Totals | 9 | 6 | 78 | 13 | 53 | - | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2008-2009 | 9 | 1 | 1 | - | - | - | 1 | - | - | |||
| Totals | 9 | 1 | 1 | - | - | - | 1 | - | - | |||

