Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 08/31/07 | Florence | L 12-15 | - | - | - | - | - | - | - | 8 | 26 | 3.2 | - | - | - | - |
| 09/07/07 | Erie | L 6-28 | - | - | - | - | - | - | - | 3 | 12 | 4 | - | - | - | - |
| 09/14/07 | Platte Valley | W 27-13 | - | - | - | - | - | - | - | 12 | 40 | 3.3 | - | - | - | - |
| 09/21/07 | Brush | W 17-6 | - | - | - | - | - | - | - | 7 | 52 | 7.4 | 1 | - | - | - |
| 09/28/07 | University | W 34-0 | - | - | - | - | - | - | - | 11 | 47 | 4.3 | - | - | - | - |
| 10/05/07 | Estes Park | W 34-3 | - | - | - | - | - | - | - | 3 | 18 | 6 | - | - | - | - |
| 10/19/07 | Weld Central | W 56-6 | - | - | - | - | - | - | - | 12 | 64 | 5.3 | 2 | - | - | - |
| 10/26/07 | Roosevelt | L 3-7 | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - |
| 11/03/07 | Aspen | W 30-7 | - | - | - | - | - | - | - | 10 | 46 | 4.6 | 1 | - | - | - |
Football Career Statistics
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2007-2008 | 9 | 67 | 307 | 4.6 | 21 | 4 | |||
| 2006-2007 | 4 | 18 | 83 | 4.6 | 13 | 2 | |||
| Totals | 13 | 85 | 390 | 4.6 | 21 | 6 | |||


