
Andrew Melton |
||
|
Height: 5-8 Weight: 150 Class: JR |
School: Dakota Ridge City: Littleton State: CO Conference: Mountain Plains |
|
| Other Sports Played : baseball | ||
Football Game Statistics
| 2007-2008 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 08/31/07 | Brighton | W 48-0 | - | - | - | - | - | - | - | 18 | 139 | 7.7 | 2 | 2 | 6 | - |
| 09/06/07 | Overland | L 35-48 | - | - | - | - | - | - | - | 15 | 79 | 5.3 | - | 7 | 82 | - |
| 09/14/07 | George Washington | W 48-0 | - | - | - | - | - | - | - | 13 | 68 | 5.2 | 3 | 3 | 33 | - |
| 09/20/07 | Ralston Valley | L 15-17 | 1 | 1 | 46 | 1.000 | - | - | - | 17 | 86 | 5.1 | 1 | 1 | 8 | - |
| 09/28/07 | Golden | W 21-14 | 1 | 2 | 6 | 0.500 | 6 | - | - | 24 | 109 | 4.5 | 1 | 1 | - | - |
| 10/05/07 | ThunderRidge | W 17-14 | - | - | - | - | - | - | - | 16 | 84 | 5.2 | - | 2 | 48 | 1 |
| 10/11/07 | Green Mountain | W 49-7 | - | - | - | - | - | - | - | 16 | 96 | 6 | 1 | 2 | 52 | - |
| 10/20/07 | Arvada | W 49-7 | - | - | - | - | - | - | - | 7 | 69 | 9.9 | 3 | 2 | 70 | 1 |
| 10/26/07 | Standley Lake | W 63-23 | - | - | - | - | - | - | - | 27 | 220 | 8.1 | 2 | 2 | 34 | - |
| 11/01/07 | Wheat Ridge | W 14-10 | - | - | - | - | - | - | - | 12 | 43 | 3.6 | - | 5 | 56 | - |
| 11/10/07 | Pueblo West | L 10-12 | - | - | - | - | - | - | - | 18 | 107 | 5.9 | 1 | 4 | 18 | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2007-2008 | 11 | 2 | 3 | 0.667 | 52 | 17.3 | - | - | - |
| Totals | 11 | 2 | 3 | 0.667 | 52 | 17.3 | - | 6 | - |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 13 | 237 | 2220 | 9.4 | 80 | 27 | |||
| 2007-2008 | 11 | 183 | 1100 | 6.0 | 68 | 14 | |||
| 2006-2007 | 4 | 14 | 96 | 6.9 | 24 | 2 | |||
| Totals | 28 | 434 | 3416 | 7.9 | 80 | 43 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2008-2009 | 13 | 21 | 214 | 10.2 | 21 | 4 | |||
| 2007-2008 | 11 | 31 | 407 | 13.1 | 45 | 2 | |||
| 2006-2007 | 4 | 3 | 9 | 3 | 4 | - | |||
| Totals | 28 | 55 | 630 | 11.5 | 45 | 6 | |||

