
Tanner Kinnison |
||
|
Height: Weight: Class: JR |
School: Fort Morgan City: Fort Morgan State: CO Conference: Tri-Valley |
|

Football Game Statistics
| 2008-2009 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 08/29/08 | Brush | W 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09/06/08 | Mountain View | W 20-10 | - | - | - | - | - | - | - | 1 | 33 | 33 | - | 1 | 47 | 1 |
| 10/03/08 | Berthoud | W 21-13 | - | - | - | - | - | - | - | 1 | 25 | 25 | - | - | - | - |
| 10/10/08 | Windsor | W 6-0 | - | - | - | - | - | - | - | 1 | 3 | 3 | - | 1 | 13 | - |
| 10/31/08 | Fort Lupton | W 39-27 | - | - | - | - | - | - | - | - | - | - | - | 1 | 43 | - |
| 11/08/08 | Elizabeth | W 32-0 | - | - | - | - | - | - | - | 1 | 8 | 8 | - | 1 | 40 | - |
| 11/15/08 | Summit | W 21-3 | - | - | - | - | - | - | - | 1 | 6 | 6 | - | - | - | - |
| 11/22/08 | D Evelyn | W 42-24 | - | - | - | - | - | - | - | 1 | -3 | -3 | - | - | - | - |
| 11/29/08 | Glenwood Springs | L 14-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008-2009 game log - DEFENSE | ||||||||||||
| DATE | OPP | RESULT | tot | solo | ast | tfl | sack | rec | int | yds | ||
| 08/29/08 | Brush | W 8-0 | 2 | 2 | - | - | - | - | - | - | ||
| 09/06/08 | Mountain View | W 20-10 | 7 | 6 | 1 | - | - | - | - | - | ||
| 10/03/08 | Berthoud | W 21-13 | 7 | 4 | 3 | - | - | - | - | - | ||
| 10/10/08 | Windsor | W 6-0 | - | - | - | - | - | - | - | - | ||
| 10/31/08 | Fort Lupton | W 39-27 | - | - | - | - | - | - | - | - | ||
| 11/08/08 | Elizabeth | W 32-0 | - | - | - | - | - | - | - | - | ||
| 11/15/08 | Summit | W 21-3 | - | - | - | - | - | - | - | - | ||
| 11/22/08 | D Evelyn | W 42-24 | - | - | - | - | - | - | - | - | ||
| 11/29/08 | Glenwood Springs | L 14-23 | - | - | - | - | - | - | - | - | ||
| 2008-2009 game log - KICKING | ||||||||||||
| DATE | OPP | RESULT | fgm | fga | lng | xpm | xpa | pts | ||||
| 08/29/08 | Brush | W 8-0 | - | - | - | - | - | - | ||||
| 09/06/08 | Mountain View | W 20-10 | - | - | - | - | - | - | ||||
| 10/03/08 | Berthoud | W 21-13 | - | - | - | - | - | - | ||||
| 10/10/08 | Windsor | W 6-0 | - | - | - | - | - | - | ||||
| 10/31/08 | Fort Lupton | W 39-27 | - | - | - | - | - | - | ||||
| 11/08/08 | Elizabeth | W 32-0 | - | - | - | 2 | 2 | - | ||||
| 11/15/08 | Summit | W 21-3 | - | - | - | 3 | 3 | - | ||||
| 11/22/08 | D Evelyn | W 42-24 | - | - | - | 6 | 6 | - | ||||
| 11/29/08 | Glenwood Springs | L 14-23 | - | - | - | 2 | 2 | - | ||||
Football Career Statistics
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 9 | 6 | 72 | 12 | 8 | - | |||
| Totals | 9 | 6 | 72 | 12 | 8 | - | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2008-2009 | 9 | 4 | 143 | 35.8 | 40 | 1 | |||
| 2007-2008 | 2 | 2 | 13 | 6.5 | 9 | - | |||
| 2006-2007 | 1 | 1 | 3 | 3 | - | - | |||
| Totals | 12 | 7 | 159 | 22.7 | 40 | 1 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2008-2009 | 9 | 16 | 12 | 4 | - | - | - | - | - | |||
| Totals | 9 | 16 | 12 | 4 | - | - | - | - | - | |||

