
Joel Rhoades |
||
|
Height: Weight: Class: FR |
School: Yuma City: Yuma State: CO Conference: Patriot |
|
| Other Sports Played : basketball | baseball | ||

Football Game Statistics
| 2006-2007 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 09/15/06 | Estes Park | W 35-0 | - | - | - | - | - | - | - | 3 | 29 | 9.7 | - | - | - | - |
| 09/29/06 | Roosevelt | L 13-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/06/06 | Weld Central | W 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/13/06 | Eaton | W 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/21/06 | University | W 31-3 | - | - | - | - | - | - | - | 3 | -4 | -1.3 | - | - | - | - |
| 10/27/06 | Brush | L 10-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2008-2009 | 11 | 5 | 12 | 0.417 | 77 | 6.4 | 1 | - | 2 |
| 2007-2008 | 9 | 1 | 4 | 0.250 | 3 | 0.8 | - | - | 2 |
| Totals | 20 | 6 | 16 | 0.375 | 80 | 5.0 | 1 | 39 | 4 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 11 | 167 | 1290 | 7.7 | 57 | 13 | |||
| 2007-2008 | 9 | 105 | 450 | 4.3 | 52 | 3 | |||
| 2006-2007 | 6 | 6 | 25 | 4.2 | - | - | |||
| Totals | 26 | 278 | 1765 | 6.3 | 57 | 16 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2008-2009 | 11 | 13 | 134 | 10.3 | 36 | 1 | |||
| 2007-2008 | 9 | 28 | 345 | 12.3 | 79 | 1 | |||
| Totals | 20 | 41 | 479 | 11.7 | 79 | 2 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2008-2009 | 11 | 27 | 20 | 7 | - | - | 1 | 1 | - | |||
| 2007-2008 | 9 | 11 | 7 | 4 | - | - | 1 | - | - | |||
| Totals | 20 | 38 | 27 | 11 | - | - | 2 | 1 | - | |||

