
Austin Blasi |
||
|
Height: Weight: Class: FR |
School: Burlington City: Burlington State: CO Conference: South Central (A-11) |
|
| Other Sports Played : wrestling | baseball | ||

Football Game Statistics
| 2006-2007 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 09/01/06 | Wray | W 37-10 | - | - | - | - | - | - | - | 3 | 9 | 3 | - | - | - | - |
| 09/08/06 | Lamar | W 34-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09/29/06 | Limon | L 13-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/06/06 | Calhan | W 61-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/14/06 | Cripple Creek-Victor | W 53-14 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| 10/20/06 | Miami-Yoder | W 56-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/04/06 | Denver Lutheran | W 27-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/18/06 | Akron | L 21-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Football Career Statistics
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 7 | 23 | 56 | 2.4 | - | - | |||
| 2007-2008 | 4 | 7 | 70 | 10 | - | 1 | |||
| 2006-2007 | 8 | 4 | 9 | 2.2 | - | - | |||
| Totals | 19 | 34 | 135 | 4.0 | - | 1 | |||
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2008-2009 | 7 | 12 | 7 | 5 | - | - | - | - | - | |||
| 2007-2008 | 4 | 10 | 6 | 4 | - | 1 | - | 1 | - | |||
| Totals | 11 | 22 | 13 | 9 | - | 1 | - | 1 | - | |||

