
Garrett Pape |
||
|
Height: 6-3 Weight: 170 Class: JR |
School: Fort Morgan City: Fort Morgan State: CO Conference: Tri-Valley |
|

Football Game Statistics
| 2008-2009 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 08/29/08 | Brush | W 8-0 | 6 | 15 | 64 | 0.400 | - | - | - | - | - | - | - | - | - | - |
| 09/06/08 | Mountain View | W 20-10 | 6 | 19 | 118 | 0.316 | - | 1 | 3 | - | - | - | - | - | - | - |
| 09/12/08 | Sterling | W 20-6 | 4 | 10 | 113 | 0.400 | - | 1 | - | - | - | - | - | - | - | - |
| 10/03/08 | Berthoud | W 21-13 | 7 | 13 | 121 | 0.538 | - | 1 | - | - | - | - | - | - | - | - |
| 10/10/08 | Windsor | W 6-0 | 6 | 16 | 128 | 0.375 | - | - | - | - | - | - | - | - | - | - |
| 10/17/08 | Northridge | W 30-28 | 10 | 23 | 207 | 0.435 | - | 2 | - | 4 | 19 | 4.8 | 1 | - | - | - |
| 10/24/08 | Roosevelt | W 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/31/08 | Fort Lupton | W 39-27 | 4 | 8 | 91 | 0.500 | - | - | - | - | - | - | - | - | - | - |
| 11/08/08 | Elizabeth | W 32-0 | 3 | 5 | 53 | 0.600 | - | - | - | 3 | 9 | 3 | - | - | - | - |
| 11/15/08 | Summit | W 21-3 | 7 | 12 | 80 | 0.583 | - | 1 | - | 1 | 1 | 1 | 1 | - | - | - |
| 11/22/08 | D Evelyn | W 42-24 | 6 | 6 | 160 | 1.000 | - | - | - | 3 | 4 | 1.3 | - | - | - | - |
| 11/29/08 | Glenwood Springs | L 14-23 | 8 | 27 | 135 | 0.296 | - | 1 | 1 | 5 | -45 | -9 | - | - | - | - |
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2008-2009 | 12 | 67 | 154 | 0.435 | 1270 | 8.2 | 7 | - | 4 |
| 2007-2008 | 12 | 62 | 126 | 0.492 | 953 | 7.6 | 12 | - | 5 |
| 2006-2007 | 4 | 9 | 20 | 0.450 | 121 | 6.0 | - | - | 2 |
| Totals | 28 | 138 | 300 | 0.460 | 2344 | 7.8 | 19 | 65 | 11 |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 12 | 16 | -12 | -0.8 | - | 2 | |||
| 2007-2008 | 12 | 19 | 27 | 1.4 | 5 | 2 | |||
| 2006-2007 | 4 | 4 | 6 | 1.5 | 1 | - | |||
| Totals | 28 | 39 | 21 | 0.5 | 5 | 4 | |||

