
Byron Guy |
||
|
Height: Weight: Class: N/A |
School: Akron City: Akron State: CO Conference: North Central (A-11) |
|
| Other Sports Played : basketball | baseball | ||
Football Game Statistics
| 2008-2009 game log - offense | passing | rushing | receiving | |||||||||||||
| DATE | OPP | RESULT | cmp | att | yds | pct | lng | td | int | att | yds | avg | td | num | yds | td |
| 08/29/08 | Weld Central | W 42-0 | - | 1 | - | - | - | - | - | 2 | 9 | 4.5 | 1 | - | - | - |
| 09/05/08 | Denver Lutheran | W 33-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09/12/08 | Burlington | W 27-7 | - | - | - | - | - | - | - | - | - | - | - | 1 | 13 | - |
| 09/19/08 | Limon | W 44-7 | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - |
| 09/26/08 | Holyoke | W 47-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 10/03/08 | Highland | W 48-3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 9 | - |
| 10/10/08 | Wiggins | W 46-8 | - | - | - | - | - | - | - | - | - | - | - | 1 | 14 | - |
| 10/17/08 | Yuma | W 40-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/24/08 | Wray | W 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/01/08 | Custer County | W 53-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/08/08 | Calhan | W 35-0 | - | - | - | - | - | - | - | - | - | - | - | 3 | 65 | 2 |
| 11/15/08 | Yuma | W 28-0 | - | - | - | - | - | - | - | - | - | - | - | 2 | 46 | - |
| 11/22/08 | Wray | W 37-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008-2009 game log - DEFENSE | ||||||||||||
| DATE | OPP | RESULT | tot | solo | ast | tfl | sack | rec | int | yds | ||
| 08/29/08 | Weld Central | W 42-0 | 6 | 4 | 2 | 1 | - | - | - | - | ||
| 09/05/08 | Denver Lutheran | W 33-0 | 6 | 3 | 3 | - | 2 | - | - | - | ||
| 09/12/08 | Burlington | W 27-7 | 2 | 2 | - | - | - | - | - | - | ||
| 09/19/08 | Limon | W 44-7 | 4 | 3 | 1 | - | - | - | - | - | ||
| 09/26/08 | Holyoke | W 47-0 | - | - | - | - | - | - | - | - | ||
| 10/03/08 | Highland | W 48-3 | 4 | 2 | 2 | 1 | - | - | - | - | ||
| 10/10/08 | Wiggins | W 46-8 | - | - | - | - | - | - | - | - | ||
| 10/17/08 | Yuma | W 40-8 | 4 | 3 | 1 | - | - | - | - | - | ||
| 10/24/08 | Wray | W 26-0 | 13 | 11 | 2 | - | - | - | 2 | 70 | ||
| 11/01/08 | Custer County | W 53-0 | 4 | 2 | 2 | 1 | 1 | - | - | - | ||
| 11/08/08 | Calhan | W 35-0 | 1 | 1 | - | - | - | - | - | - | ||
| 11/15/08 | Yuma | W 28-0 | - | - | - | - | - | - | - | - | ||
| 11/22/08 | Wray | W 37-8 | 6 | 3 | 3 | 1 | - | - | - | - | ||
| 2008-2009 game log - KICKING | ||||||||||||
| DATE | OPP | RESULT | fgm | fga | lng | xpm | xpa | pts | ||||
| 08/29/08 | Weld Central | W 42-0 | 1 | 1 | 42 | 3 | 6 | - | ||||
| 09/05/08 | Denver Lutheran | W 33-0 | - | - | - | 3 | 5 | - | ||||
| 09/12/08 | Burlington | W 27-7 | - | - | - | 3 | 3 | - | ||||
| 09/19/08 | Limon | W 44-7 | - | - | - | 1 | 5 | - | ||||
| 09/26/08 | Holyoke | W 47-0 | - | - | - | 5 | 7 | - | ||||
| 10/03/08 | Highland | W 48-3 | - | - | - | 6 | 7 | - | ||||
| 10/10/08 | Wiggins | W 46-8 | - | - | - | 4 | 6 | - | ||||
| 10/17/08 | Yuma | W 40-8 | - | - | - | - | - | - | ||||
| 10/24/08 | Wray | W 26-0 | - | - | - | 2 | 2 | - | ||||
| 11/01/08 | Custer County | W 53-0 | - | - | - | 5 | 7 | - | ||||
| 11/08/08 | Calhan | W 35-0 | - | - | - | 5 | 5 | - | ||||
| 11/15/08 | Yuma | W 28-0 | - | - | - | - | - | - | ||||
| 11/22/08 | Wray | W 37-8 | 1 | 1 | 29 | 4 | 4 | - | ||||
Football Career Statistics
| Passing statistics | |||||||||
| Year | g | cmp | att | pct | yds | avg | td | lng | int |
| 2008-2009 | 13 | - | 1 | - | - | 0.0 | - | - | - |
| 2007-2008 | 11 | - | 1 | - | - | 0.0 | - | - | - |
| 2006-2007 | 9 | 1 | 1 | 1.000 | 11 | 11.0 | 1 | - | - |
| Totals | 33 | 1 | 3 | 0.333 | 11 | 3.7 | 1 | 11 | - |
| Rushing statistics | |||||||||
| YEar | g | att | yds | avg | lng | td | |||
| 2008-2009 | 13 | 3 | 11 | 3.7 | 10 | 1 | |||
| 2007-2008 | 11 | 47 | 285 | 6.1 | 28 | 2 | |||
| 2006-2007 | 9 | 13 | 57 | 4.4 | 22 | - | |||
| Totals | 33 | 63 | 353 | 5.6 | 28 | 3 | |||
| Receiving statistics | |||||||||
| YEar | g | rec | yds | avg | lng | td | |||
| 2008-2009 | 13 | 8 | 147 | 18.4 | 39 | 3 | |||
| 2007-2008 | 11 | 1 | 25 | 25 | 25 | - | |||
| Totals | 24 | 9 | 172 | 19.1 | 39 | 3 | |||
| kicking statistics | |||||||||||||
| YEAR | g | fgm | fga | pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
| 2008-2009 | 13 | 2 | 2 | 1.000 | - | - | - | - | - | 42 | 41 | 57 | 47 |
| Totals | 13 | 2 | 2 | 1.000 | - | - | - | - | - | 42 | 41 | 57 | 47 |
| Defense statistics | ||||||||||||
| YEAR | g | tot | solo | ast | tfl | sack | rec | int | yds | |||
| 2008-2009 | 13 | 50 | 34 | 16 | 4 | 3 | - | 2 | 70 | |||
| 2007-2008 | 11 | 16 | 11 | 5 | - | - | - | 1 | 23 | |||
| 2006-2007 | 9 | 2 | 1 | 1 | - | - | - | - | - | |||
| Totals | 33 | 68 | 46 | 22 | 4 | 3 | - | 3 | 93 | |||

